Schools near Ludlow
8 open schools in Ludlow, Shropshire · Ofsted ratings, catchment areas and admission criteria · see all Shropshire schools · grammar schools in Ludlow
Ludlow has 8 state schools: 6 primary, 1 secondary, part of Shropshire's wider catchment. 7 have a published Ofsted rating, and 5 of those are rated Good or Outstanding.
How places are allocated in Shropshire
Primary schools: Catchment area is the primary criterion for all community/VC primary schools; interactive catchment map published. (source)
Most schools use the local authority's default scheme rather than a school-specific catchment map — see each school's page for its own designated/catchment area where one is published.
Ludlow straddles a council boundary: the scheme above is Shropshire's, and Herefordshire, County of also has schools here, applying under its own.
Key dates
| Entry year | Event | Date |
|---|---|---|
| Sept 2028 | Application deadline | 2027-10-31 |
| Sept 2028 | Primary application deadline | 2028-01-15 |
| Sept 2028 | Offer day | 2028-03-01 |
| Sept 2028 | Primary offer day | 2028-04-17 |
| Sept 2027 | Application deadline | 2026-10-31 |
| Sept 2027 | Primary application deadline | 2027-01-15 |
| Sept 2027 | Offer day | 2027-03-01 |
| Sept 2027 | Primary offer day | 2027-04-16 |
| Sept 2026 | Application deadline | 2025-10-31 (passed) |
| Sept 2026 | Primary application deadline | 2026-01-15 (passed) |
| Sept 2026 | Offer day | 2026-03-02 (passed) |
| Sept 2026 | Primary offer day | 2026-04-16 (passed) |
Have a specific question about admissions, scores or dates?
Ask SchoolsGPT