Best primary schools in Suffolk
232 of 255 primary schools ranked by Met expected standard (RWM) · all Suffolk schools · secondary schools
Ranked on Met expected standard (RWM), 2024/25 — the most recent year each school has published. Official data, not our opinion — but the ranking is only as good as the measure, and a single number never describes a school.
- 196 of 255 rated Good or Outstanding
- 21 oversubscribed on first preference
- 10 Good or better and undersubscribed — the overlooked ones
- Median Met expected standard (RWM): 60.0% (best 100.0%)
| # | School | Met expected standard (RWM) | Ofsted | Places | Catchment |
|---|---|---|---|---|---|
| 1 | Palgrave Church of England Primary School Nr Diss | 100.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 2 | Somerleyton Primary School Lowestoft | 92.0% | Good | oversubscribed 1.4 first prefs per place, 2026/27 | approximate |
| 3 | Red Oak Primary School Lowestoft | 88.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 4 | Ringshall School Stowmarket | 88.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 5 | Sproughton Church of England Primary School Ipswich | 87.0% | Good | oversubscribed 1.57 first prefs per place, 2026/27 | approximate |
| 6 | St John's Church of England Voluntary Aided Primary School, Ipswich Ipswich | 87.0% | Good declining | about even 0.97 first prefs per place, 2026/27 | approximate |
| 7 | Boxford Church of England Voluntary Controlled Primary School Sudbury | 86.0% | Not judged | about even 1.03 first prefs per place, 2026/27 | approximate |
| 8 | Glemsford Primary Academy Sudbury | 86.0% | Good | about even 1.07 first prefs per place, 2026/27 | approximate |
| 9 | Kedington Primary Academy Haverhill | 84.0% | Good | about even 1.07 first prefs per place, 2026/27 | approximate |
| 10 | Moulton Church of England Voluntary Controlled Primary School Newmarket | 83.0% | Outstanding improving | about even 0.87 first prefs per place, 2026/27 | approximate |
| 11 | Nayland Primary School Nr Colchester | 83.0% | Good declining | oversubscribed 1.23 first prefs per place, 2026/27 | approximate |
| 12 | Norton CEVC Primary School Bury St Edmunds | 83.0% | Not judged improving | undersubscribed 0.64 first prefs per place, 2026/27 | approximate |
| 13 | Abbots Green Primary Academy Bury St Edmunds | 82.0% | Good | about even 1.03 first prefs per place, 2026/27 | approximate |
| 14 | The Albert Pye Community Primary School Beccles | 82.0% | Good | oversubscribed 1.27 first prefs per place, 2026/27 | approximate |
| 15 | Thorndon Church of England Primary School Eye | 82.0% | Requires improvement | about even 1.0 first prefs per place, 2026/27 | approximate |
| 16 | Elm Tree Primary School Lowestoft | 81.0% | Good improving | about even 0.88 first prefs per place, 2026/27 | approximate |
| 17 | All Saints' Church of England Voluntary Controlled Primary School, Lawshall Bury St Edmunds | 80.0% | Outstanding improving | oversubscribed 1.68 first prefs per place, 2026/27 | approximate |
| 18 | Stratford St Mary Primary School Nr Colchester | 80.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 19 | Trinity Church of England Voluntary Aided Primary School Stowmarket | 80.0% | Good improving | about even 0.92 first prefs per place, 2026/27 | approximate |
| 20 | Lavenham Community Primary School Sudbury hidden gem | 79.0% | Good | undersubscribed 0.7 first prefs per place, 2026/27 | approximate |
| 21 | Oulton Broad Primary School Lowestoft | 79.0% | Not judged improving | oversubscribed 1.4 first prefs per place, 2026/27 | approximate |
| 22 | Poplars Community Primary School Lowestoft | 79.0% | Requires improvement | about even 1.0 first prefs per place, 2026/27 | approximate |
| 23 | Wilby Church of England Primary School Eye | 79.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 24 | Eyke Church of England Primary School Woodbridge | 78.0% | Good | about even 0.87 first prefs per place, 2026/27 | approximate |
| 25 | Kelsale Church of England Voluntary Controlled Primary School Saxmundham | 78.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 26 | Woodhall Primary School Sudbury | 78.0% | Good | about even 0.88 first prefs per place, 2026/27 | approximate |
| 27 | Coupals Primary Academy Haverhill | 77.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 28 | St Christopher's CEVCP School Bury St Edmunds | 77.0% | Good improving | about even 0.97 first prefs per place, 2026/27 | approximate |
| 29 | Elmswell Community Primary School Bury St Edmunds | 76.0% | Good | about even 1.1 first prefs per place, 2026/27 | approximate |
| 30 | Bramfield Church of England Primary School Halesworth | 75.0% | Good | about even 1.14 first prefs per place, 2026/27 | approximate |
| 31 | Exning Primary School Newmarket | 75.0% | Outstanding | oversubscribed 1.63 first prefs per place, 2026/27 | approximate |
| 32 | Gislingham Church of England Primary School Eye | 75.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 33 | Martlesham Primary Academy Woodbridge | 75.0% | Good | about even 0.87 first prefs per place, 2026/27 | approximate |
| 34 | Place Farm Primary Academy Haverhill | 75.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 35 | Rattlesden Church of England Primary Academy Bury St Edmunds | 75.0% | Good | about even 0.89 first prefs per place, 2026/27 | approximate |
| 36 | St Mary's Catholic Primary School, Ipswich Ipswich | 75.0% | Outstanding | oversubscribed 1.34 first prefs per place, 2026/27 | approximate |
| 37 | Woods Loke Primary School Lowestoft | 75.0% | Outstanding | oversubscribed 1.15 first prefs per place, 2026/27 | approximate |
| 38 | Acton Church of England Voluntary Controlled Primary School Sudbury | 74.0% | Good | oversubscribed 1.37 first prefs per place, 2026/27 | approximate |
| 39 | Broke Hall Community Primary School Ipswich | 74.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 40 | Cliff Lane Primary School Ipswich | 74.0% | Good improving | about even 0.96 first prefs per place, 2026/27 | approximate |
| 41 | Bildeston Primary School Ipswich | 73.0% | Good | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 42 | Birchwood Primary School Ipswich | 73.0% | Outstanding improving | oversubscribed 1.45 first prefs per place, 2026/27 | approximate |
| 43 | Cockfield Church of England Primary School Bury St Edmunds hidden gem | 73.0% | Good | undersubscribed 0.64 first prefs per place, 2026/27 | approximate |
| 44 | East Bergholt Church of England Voluntary Controlled Primary School Nr Colchester | 73.0% | Good | about even 1.13 first prefs per place, 2026/27 | approximate |
| 45 | Sandlings Primary School Woodbridge | 73.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 46 | St Joseph's Roman Catholic Primary School Sudbury | 73.0% | Good | about even 0.86 first prefs per place, 2026/27 | approximate |
| 47 | St Mary's Church of England Primary School, Woodbridge Woodbridge | 73.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 48 | Thurlow Voluntary Controlled Primary School Haverhill | 73.0% | Good declining | about even 1.0 first prefs per place, 2026/27 | approximate |
| 49 | Cedars Park Community Primary School Stowmarket | 72.0% | Good improving | about even 0.86 first prefs per place, 2026/27 | approximate |
| 50 | Halifax Primary School Ipswich | 72.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 51 | St Pancras Catholic Primary School Ipswich | 72.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 52 | Woodbridge Primary School Woodbridge | 72.0% | Not judged | about even 0.96 first prefs per place, 2026/27 | approximate |
| 53 | Wortham Primary School Diss | 72.0% | Not judged | about even 1.0 first prefs per place, 2026/27 | approximate |
| 54 | Beck Row Primary Academy Bury St Edmunds | 71.0% | Good improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 55 | Brooklands Primary School Nr Manningtree | 71.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 56 | Bucklesham Primary School Ipswich | 71.0% | Good declining | oversubscribed 1.2 first prefs per place, 2026/27 | approximate |
| 57 | Corton Church of England Voluntary Aided Primary School Lowestoft | 71.0% | Good | about even 0.89 first prefs per place, 2026/27 | approximate |
| 58 | Framlingham Sir Robert Hitcham's Church of England Voluntary Aided Primary School Framlingham, Woodbridge | 71.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 59 | Great Whelnetham Church of England Primary School Bury St. Edmunds | 71.0% | Good | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 60 | Gunton Primary Academy Lowestoft | 71.0% | Good | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 61 | Kessingland Church of England Primary Academy Lowestoft | 71.0% | Good improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 62 | Paddocks Primary School Newmarket | 71.0% | Good | undersubscribed 0.84 first prefs per place, 2026/27 | approximate |
| 63 | Sprites Primary Academy Ipswich | 71.0% | Good improving | undersubscribed 0.84 first prefs per place, 2026/27 | approximate |
| 64 | Hadleigh Community Primary School Hadleigh | 70.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 65 | Wickhambrook Primary Academy Newmarket | 70.0% | Not judged | about even 1.0 first prefs per place, 2026/27 | approximate |
| 66 | Guildhall Feoffment Community Primary School Bury St Edmunds | 69.0% | Not judged | about even 0.98 first prefs per place, 2026/27 | approximate |
| 67 | Reydon Primary School Southwold | 69.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 68 | St Botolph's Church of England Voluntary Controlled Primary School Nr Diss | 69.0% | Good improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 69 | Chilton Community Primary School Stowmarket | 68.0% | Good | undersubscribed 0.81 first prefs per place, 2026/27 | approximate |
| 70 | Grove Primary School Lowestoft | 68.0% | Good improving | about even 1.05 first prefs per place, 2026/27 | approximate |
| 71 | Holbrook Primary School Ipswich | 68.0% | Good | about even 1.14 first prefs per place, 2026/27 | approximate |
| 72 | Sebert Wood Community Primary School Bury St Edmunds | 68.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 73 | Tollgate Primary School Bury St Edmunds | 68.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 74 | Westwood Primary School Lowestoft | 68.0% | Good improving | about even 0.94 first prefs per place, 2026/27 | approximate |
| 75 | Barrow Church of England Voluntary Controlled Primary School Bury St Edmunds | 67.0% | Not judged improving | undersubscribed 0.85 first prefs per place, 2026/27 | approximate |
| 76 | Beaumont Community Primary School Hadleigh | 67.0% | Good | about even 1.09 first prefs per place, 2026/27 | approximate |
| 77 | Dale Hall Community Primary School Ipswich | 67.0% | Good | oversubscribed 1.18 first prefs per place, 2026/27 | approximate |
| 78 | Great Barton Church of England Primary Academy Bury St Edmunds | 67.0% | Good | about even 1.03 first prefs per place, 2026/27 | approximate |
| 79 | Grundisburgh Primary School Woodbridge | 67.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 80 | Henley Primary School Ipswich | 67.0% | Not judged | about even 1.0 first prefs per place, 2026/27 | approximate |
| 81 | Northfield St Nicholas Primary Academy Lowestoft | 67.0% | Good improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 82 | Old Newton Church of England Primary School Stowmarket | 67.0% | Not judged | about even 1.0 first prefs per place, 2026/27 | approximate |
| 83 | The Oaks Primary School Ipswich | 67.0% | Outstanding | oversubscribed 1.52 first prefs per place, 2026/27 | approximate |
| 84 | West Row Academy Bury St. Edmunds | 67.0% | Requires improvement | about even 0.95 first prefs per place, 2026/27 | approximate |
| 85 | All Saints Church of England Primary School, Laxfield Woodbridge | 65.0% | Not judged | about even 1.0 first prefs per place, 2026/27 | approximate |
| 86 | Houldsworth Valley Primary Academy Newmarket | 65.0% | Good | about even 0.91 first prefs per place, 2026/27 | approximate |
| 87 | Mellis Church of England Primary School Eye | 65.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 88 | Wells Hall Primary School Sudbury | 65.0% | Good | about even 1.13 first prefs per place, 2026/27 | approximate |
| 89 | Aldeburgh Primary School Aldeburgh | 64.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 90 | Chelmondiston Church of England Primary School Ipswich | 64.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 91 | Laureate Community Academy Newmarket | 64.0% | Not judged | undersubscribed 0.8 first prefs per place, 2026/27 | approximate |
| 92 | Leiston Primary School Leiston | 64.0% | Not judged | about even 0.97 first prefs per place, 2026/27 | approximate |
| 93 | Rougham Church of England Primary School Bury St. Edmunds | 64.0% | Good improving | oversubscribed 1.41 first prefs per place, 2026/27 | approximate |
| 94 | St Gregory Church of England Voluntary Controlled Primary School Sudbury | 64.0% | Good | about even 0.89 first prefs per place, 2026/27 | approximate |
| 95 | St Louis Catholic Academy Newmarket | 64.0% | Not judged | about even 0.97 first prefs per place, 2026/27 | approximate |
| 96 | The Limes Primary Academy Lowestoft | 64.0% | Good | about even 0.86 first prefs per place, 2026/27 | approximate |
| 97 | Wenhaston Primary School Halesworth | 64.0% | Good | about even 1.07 first prefs per place, 2026/27 | approximate |
| 98 | Abbot's Hall Community Primary School Stowmarket | 63.0% | Good | about even 0.91 first prefs per place, 2026/27 | approximate |
| 99 | Britannia Primary School and Nursery Ipswich | 63.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 100 | Capel St Mary Church of England Voluntary Controlled Primary School Ipswich | 63.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 101 | Earl Soham Community Primary School Woodbridge | 63.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 102 | Gorseland Primary School IPSWICH | 63.0% | Requires improvement | about even 0.98 first prefs per place, 2026/27 | approximate |
| 103 | Pakefield Primary School Lowestoft | 63.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 104 | Ravenswood Community Primary School Ipswich | 63.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 105 | Saxmundham Primary School Saxmundham | 63.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 106 | St Edmund's Primary School Eye | 63.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 107 | St Margaret's Church of England Voluntary Aided Primary School, Ipswich Ipswich | 63.0% | Good | about even 0.94 first prefs per place, 2026/27 | approximate |
| 108 | Wickham Market Primary School Woodbridge | 63.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 109 | Blundeston Church of England Voluntary Controlled Primary School Lowestoft | 62.0% | Good | about even 0.86 first prefs per place, 2026/27 | approximate |
| 110 | Crawford's Church of England Primary School Stowmarket | 62.0% | Good | about even 0.91 first prefs per place, 2026/27 | approximate |
| 111 | Handford Hall Primary School Ipswich | 62.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 112 | St Mary's Roman Catholic Primary School Lowestoft | 61.0% | Good improving | about even 0.86 first prefs per place, 2026/27 | approximate |
| 113 | The Pines Primary School Bury St. Edmunds | 61.0% | Good | oversubscribed 1.27 first prefs per place, 2026/27 | approximate |
| 114 | Brampton Church of England Primary School Beccles | 60.0% | Good | about even 0.86 first prefs per place, 2026/27 | approximate |
| 115 | Charsfield Church of England Primary School Woodbridge | 60.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 116 | Easton Primary School Woodbridge | 60.0% | Good | about even 1.13 first prefs per place, 2026/27 | approximate |
| 117 | Long Melford Church of England Primary School Sudbury | 60.0% | Good | undersubscribed 0.85 first prefs per place, 2026/27 | approximate |
| 118 | Mendham Primary School Harleston hidden gem | 60.0% | Good | undersubscribed 0.8 first prefs per place, 2026/27 | approximate |
| 119 | Murrayfield Primary - A Paradigm Academy Ipswich | 60.0% | Not judged | about even 1.0 first prefs per place, 2026/27 | approximate |
| 120 | St Peter and St Paul Church of England Primary School, Eye Eye | 60.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 121 | Stradbroke Church of England Primary School Eye | 60.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 122 | Rose Hill Primary Ipswich | 59.0% | Not judged | about even 0.93 first prefs per place, 2026/27 | approximate |
| 123 | Rushmere Hall Primary School Ipswich | 59.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 124 | Thurston Church of England Primary Academy Bury St. Edmunds | 59.0% | Not judged | about even 0.98 first prefs per place, 2026/27 | approximate |
| 125 | Trimley St Martin Primary School Felixstowe | 59.0% | Good improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 126 | Worlingham Church of England Voluntary Controlled Primary School Beccles | 59.0% | Not judged improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 127 | Glade Academy Brandon | 58.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 128 | Heath Primary School, Kesgrave Ipswich | 58.0% | Good improving | about even 1.1 first prefs per place, 2026/27 | approximate |
| 129 | Melton Primary School Woodbridge | 58.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 130 | Phoenix St Peter Academy Lowestoft, Suffolk | 58.0% | Not judged | about even 0.95 first prefs per place, 2026/27 | approximate |
| 131 | Sir Robert Hitcham Church of England Voluntary Aided School Stowmarket | 58.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 132 | Barnham Church of England Voluntary Controlled Primary School Nr Thetford | 57.0% | Good | oversubscribed 1.4 first prefs per place, 2026/27 | approximate |
| 133 | Burton End Primary Academy Haverhill | 57.0% | Good improving | about even 0.95 first prefs per place, 2026/27 | approximate |
| 134 | Castle Hill Junior School Ipswich | 57.0% | Good improving | — | approximate |
| 135 | Cedarwood Primary School Ipswich | 57.0% | Good | about even 0.87 first prefs per place, 2026/27 | approximate |
| 136 | Claydon Primary School Ipswich | 57.0% | Good | about even 0.98 first prefs per place, 2026/27 | approximate |
| 137 | Clements Primary Academy Haverhill | 57.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 138 | Clifford Road Primary School & Nursery Ipswich | 57.0% | Not judged improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 139 | Elveden Church of England Primary Academy Thetford hidden gem | 57.0% | Outstanding | undersubscribed 0.57 first prefs per place, 2026/27 | approximate |
| 140 | Grange Community Primary School Felixstowe | 57.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 141 | Great Waldingfield Church of England Voluntary Controlled Primary School Sudbury | 57.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 142 | Hartest Church of England Primary School Bury St Edmunds | 57.0% | Good improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 143 | Hintlesham and Chattisham Church of England Primary School Ipswich | 57.0% | Good | about even 0.88 first prefs per place, 2026/27 | approximate |
| 144 | Benhall St Mary's Church of England Primary School Saxmundham | 56.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 145 | Ilketshall St Lawrence School Beccles | 56.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 146 | Orford Church of England Primary School and Nursery Woodbridge | 56.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 147 | Somersham Primary School Ipswich | 56.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 148 | Walsham-le-Willows Church of England Voluntary Controlled Primary School Bury St Edmunds | 56.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 149 | Great Heath Academy Bury St Edmunds | 55.0% | Good | about even 0.94 first prefs per place, 2026/27 | approximate |
| 150 | Gusford Community Primary School Ipswich | 55.0% | Not judged | about even 0.91 first prefs per place, 2026/27 | approximate |
| 151 | Westfield Primary Academy Haverhill | 55.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 152 | Witnesham Primary School Ipswich | 55.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 153 | Bramford Church of England Voluntary Controlled Primary School Ipswich | 54.0% | Good | about even 0.89 first prefs per place, 2026/27 | approximate |
| 154 | Forest Academy Brandon | 54.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 155 | Freeman Community Primary School Stowmarket | 54.0% | Not judged | about even 1.1 first prefs per place, 2026/27 | approximate |
| 156 | Occold Primary School Eye | 54.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 157 | Risby Church of England Voluntary Controlled Primary School Bury St Edmunds | 54.0% | Good declining | about even 1.03 first prefs per place, 2026/27 | approximate |
| 158 | Bealings School Woodbridge | 53.0% | Good declining | about even 1.0 first prefs per place, 2026/27 | approximate |
| 159 | Hillside Primary School Ipswich | 53.0% | Requires improvement | about even 0.88 first prefs per place, 2026/27 | approximate |
| 160 | Mendlesham Primary School Stowmarket | 53.0% | Not judged | about even 1.0 first prefs per place, 2026/27 | approximate |
| 161 | Nacton Church of England Primary School Ipswich | 53.0% | Good | about even 0.86 first prefs per place, 2026/27 | approximate |
| 162 | St Helen's Primary School Ipswich | 53.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 163 | Tudor Church of England Primary School, Sudbury Sudbury | 53.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 164 | Kingsfleet Primary School Felixstowe | 52.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 165 | Sidegate Primary School Ipswich | 51.0% | Good | about even 0.91 first prefs per place, 2026/27 | approximate |
| 166 | St Margaret's Primary Academy Lowestoft | 51.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 167 | Barningham Church of England Voluntary Controlled Primary School Bury St Edmunds | 50.0% | Not judged | about even 1.0 first prefs per place, 2026/27 | approximate |
| 168 | Beccles Primary Academy Beccles | 50.0% | Good improving | undersubscribed 0.85 first prefs per place, 2026/27 | approximate |
| 169 | Bures Church of England Voluntary Controlled Primary School Bures | 50.0% | Good declining | about even 0.95 first prefs per place, 2026/27 | approximate |
| 170 | Clare Community Primary School Sudbury | 50.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 171 | Copdock Primary School Ipswich | 50.0% | Outstanding improving | about even 1.08 first prefs per place, 2026/27 | approximate |
| 172 | Great Finborough Church of England Voluntary Controlled Primary School Stowmarket | 50.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 173 | Holton St Peter Community Primary School Halesworth | 50.0% | Good | about even 1.07 first prefs per place, 2026/27 | approximate |
| 174 | New Cangle Community Primary School Haverhill | 50.0% | Good | oversubscribed 1.3 first prefs per place, 2026/27 | approximate |
| 175 | Ringsfield Church of England Primary School Beccles | 50.0% | Good | about even 0.91 first prefs per place, 2026/27 | approximate |
| 176 | Stutton Church of England Primary School IPSWICH | 50.0% | Not judged | about even 0.88 first prefs per place, 2026/27 | approximate |
| 177 | The Beeches Community Primary School Ipswich | 50.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 178 | Springfield Junior School Ipswich | 49.0% | Not judged | — | approximate |
| 179 | Wood Ley Community Primary School Stowmarket | 49.0% | Good | oversubscribed 1.29 first prefs per place, 2026/27 | approximate |
| 180 | All Saints Church of England Primary School, Newmarket Newmarket | 48.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 181 | Bacton Primary School Stowmarket | 47.0% | Good improving | about even 0.93 first prefs per place, 2026/27 | approximate |
| 182 | Combs Ford Primary School Stowmarket | 47.0% | Not judged | about even 0.91 first prefs per place, 2026/27 | approximate |
| 183 | Dell Primary School Lowestoft | 47.0% | Good improving | about even 0.97 first prefs per place, 2026/27 | approximate |
| 184 | Pot Kiln Primary School Sudbury hidden gem | 47.0% | Good improving | undersubscribed 0.76 first prefs per place, 2026/27 | approximate |
| 185 | St Matthew's Church of England Primary School, Ipswich Ipswich | 47.0% | Good | about even 0.94 first prefs per place, 2026/27 | approximate |
| 186 | St Mary's Church of England Primary School, Hadleigh Ipswich | 46.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 187 | Whitehouse Community Primary School Ipswich | 46.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 188 | Lakenheath Community Primary School Brandon | 45.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 189 | St Felix Roman Catholic Primary School, Haverhill HAVERHILL hidden gem | 45.0% | Good improving | undersubscribed 0.78 first prefs per place, 2026/27 | approximate |
| 190 | Stonham Aspal Church of England Voluntary Aided Primary School Stowmarket | 45.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 191 | Bentley Church of England Voluntary Controlled Primary School Ipswich | 44.0% | Good improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 192 | Piper's Vale Primary - A Paradigm Academy Ipswich | 44.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 193 | Trimley St Mary Primary School Felixstowe | 44.0% | Not judged improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 194 | Bardwell Church of England Primary School Bury St Edmunds | 43.0% | Good improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 195 | Hundon Community Primary School Sudbury | 43.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 196 | Rendlesham Primary School Woodbridge | 43.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 197 | Snape Primary School Saxmundham | 43.0% | Good | oversubscribed 1.54 first prefs per place, 2026/27 | approximate |
| 198 | Southwold Primary School Southwold | 43.0% | Not judged | about even 1.0 first prefs per place, 2026/27 | approximate |
| 199 | St Edmund's Catholic Primary School Bury St Edmunds | 43.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 200 | Tattingstone Church of England Voluntary Controlled Primary School Ipswich | 43.0% | Good declining | about even 1.0 first prefs per place, 2026/27 | approximate |
| 201 | Coldfair Green Community Primary School Saxmundham | 42.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 202 | Dennington Church of England Primary School Woodbridge | 42.0% | Good | about even 0.88 first prefs per place, 2026/27 | approximate |
| 203 | Edgar Sewter Community Primary School Halesworth | 41.0% | Good improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 204 | Ixworth Church of England Primary School Bury St. Edmunds | 40.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 205 | Westgate Community Primary School and Nursery Bury St Edmunds | 39.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 206 | Elmsett Church of England Primary School Ipswich | 38.0% | Not judged | about even 1.0 first prefs per place, 2026/27 | approximate |
| 207 | St Benet's Catholic Primary School Beccles hidden gem | 38.0% | Good | undersubscribed 0.67 first prefs per place, 2026/27 | approximate |
| 208 | Bungay Primary School Bungay | 36.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 209 | Fressingfield Church of England Primary School Eye | 36.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 210 | Howard Community Academy Bury St Edmunds | 36.0% | Not judged | about even 0.91 first prefs per place, 2026/27 | approximate |
| 211 | Morland Church of England Primary School Ipswich | 36.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 212 | Hardwick Primary School Bury St Edmunds | 35.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 213 | Langer Primary Academy Felixstowe | 35.0% | Good improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 214 | The Willows Primary School Ipswich | 35.0% | Requires improvement | about even 0.95 first prefs per place, 2026/27 | approximate |
| 215 | Barnby and North Cove Community Primary School Beccles | 33.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 216 | Kersey Church of England Primary School Ipswich | 33.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 217 | Otley Primary School Ipswich | 33.0% | Not judged declining | about even 1.0 first prefs per place, 2026/27 | approximate |
| 218 | Roman Hill Primary School Lowestoft | 33.0% | Not judged | about even 0.9 first prefs per place, 2026/27 | approximate |
| 219 | Whatfield Church of England Voluntary Controlled Primary School Ipswich | 33.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 220 | Felix Primary School Felixstowe | 32.0% | Requires improvement | about even 1.0 first prefs per place, 2026/27 | approximate |
| 221 | St Mary's Church of England Academy Bury St Edmunds | 31.0% | Requires improvement | about even 0.98 first prefs per place, 2026/27 | approximate |
