Schools near Stanmore
9 open schools in Stanmore, Harrow · Ofsted ratings, catchment areas and admission criteria · see all Harrow schools · grammar schools in Stanmore
Stanmore has 9 state schools: 5 primary, 3 secondary, part of Harrow's wider catchment. 9 have a published Ofsted rating, and 7 of those are rated Good or Outstanding.
Undersubscribed schools rated Good or Outstanding
These schools didn't fill on first preference in the latest admissions year, despite an Ofsted rating of Good or Outstanding — worth a look if you're chasing the same handful of famous names everyone else applies to.
How places are allocated in Harrow
Primary schools: Typical criteria order includes a defined priority/catchment area ahead of pure distance; catchment boundary published annually. (source)
Most schools use the local authority's default scheme rather than a school-specific catchment map — see each school's page for its own designated/catchment area where one is published.
Key dates
| Entry year | Event | Date |
|---|---|---|
| Sept 2028 | Application deadline | 2027-10-31 |
| Sept 2028 | Primary application deadline | 2028-01-15 |
| Sept 2028 | Offer day | 2028-03-01 |
| Sept 2028 | Primary offer day | 2028-04-17 |
| Sept 2027 | Application deadline | 2026-10-31 |
| Sept 2027 | Primary application deadline | 2027-01-15 |
| Sept 2027 | Offer day | 2027-03-01 |
| Sept 2027 | Primary offer day | 2027-04-16 |
| Sept 2026 | Application deadline | 2025-10-31 (passed) |
| Sept 2026 | Primary application deadline | 2026-01-15 (passed) |
| Sept 2026 | Offer day | 2026-03-02 (passed) |
| Sept 2026 | Primary offer day | 2026-04-16 (passed) |
Have a specific question about admissions, scores or dates?
Ask SchoolsGPT