Best primary schools in Leeds
212 of 226 primary schools ranked by Met expected standard (RWM) · all Leeds schools · secondary schools
Ranked on Met expected standard (RWM), 2024/25 — the most recent year each school has published. Official data, not our opinion — but the ranking is only as good as the measure, and a single number never describes a school.
- 183 of 226 rated Good or Outstanding
- 25 oversubscribed on first preference
- 10 Good or better and undersubscribed — the overlooked ones
- Median Met expected standard (RWM): 64.0% (best 100.0%)
| # | School | Met expected standard (RWM) | Ofsted | Places | Catchment |
|---|---|---|---|---|---|
| 1 | Harewood Church of England Voluntary Controlled Primary School Leeds | 100.0% | Good declining | oversubscribed 1.27 first prefs per place, 2026/27 | approximate |
| 2 | Corpus Christi Catholic Primary School Leeds | 93.0% | Good improving | about even 0.97 first prefs per place, 2026/27 | approximate |
| 3 | Shire Oak VC Primary School Leeds | 93.0% | Good improving | oversubscribed 1.17 first prefs per place, 2026/27 | approximate |
| 4 | St Francis Catholic Primary School, Morley Leeds | 91.0% | Good | oversubscribed 1.27 first prefs per place, 2026/27 | approximate |
| 5 | Meanwood Church of England Primary School Leeds hidden gem | 90.0% | Good declining | undersubscribed 0.63 first prefs per place, 2026/27 | approximate |
| 6 | West End Primary School Leeds | 90.0% | Good | oversubscribed 1.3 first prefs per place, 2026/27 | approximate |
| 7 | Wigton Moor Primary School Leeds | 90.0% | Outstanding improving | oversubscribed 1.2 first prefs per place, 2026/27 | approximate |
| 8 | Tranmere Park Primary School Leeds | 88.0% | Good declining | about even 1.04 first prefs per place, 2026/27 | approximate |
| 9 | Crossley Street Primary School Wetherby | 87.0% | Outstanding improving | oversubscribed 1.37 first prefs per place, 2026/27 | approximate |
| 10 | East Garforth Primary Academy Leeds | 87.0% | Good improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 11 | Horsforth Featherbank Primary School Leeds | 87.0% | Outstanding | oversubscribed 1.2 first prefs per place, 2026/27 | approximate |
| 12 | Immaculate Heart of Mary Catholic Primary School, A Voluntary Academy Leeds | 87.0% | Good | about even 0.98 first prefs per place, 2026/27 | approximate |
| 13 | St Peter's Church of England Primary School Leeds | 87.0% | Outstanding | about even 0.96 first prefs per place, 2026/27 | approximate |
| 14 | Low Road Primary School Leeds | 86.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 15 | Lowtown Primary School Pudsey | 86.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 16 | Beecroft Primary School Leeds | 85.0% | Outstanding | oversubscribed 1.38 first prefs per place, 2026/27 | approximate |
| 17 | Christ The King Catholic Primary School, A Voluntary Academy Leeds | 85.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 18 | St Philip's Catholic Primary School Leeds | 85.0% | Good | about even 1.07 first prefs per place, 2026/27 | approximate |
| 19 | Thorner Church of England Primary School Leeds | 85.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 20 | Birchfield Primary School Leeds | 84.0% | Good | oversubscribed 1.47 first prefs per place, 2026/27 | approximate |
| 21 | Blenheim Primary School Leeds | 83.0% | Outstanding improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 22 | Green Lane Primary Academy Leeds | 83.0% | Outstanding | about even 0.98 first prefs per place, 2026/27 | approximate |
| 23 | Hill Top Primary Academy Wakefield | 83.0% | Good | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 24 | Pudsey Primrose Hill Primary School Pudsey | 83.0% | Outstanding | about even 1.15 first prefs per place, 2026/27 | approximate |
| 25 | Roundhay St John's Church of England Primary School Leeds | 83.0% | Good | about even 1.07 first prefs per place, 2026/27 | approximate |
| 26 | Adel Primary School Leeds | 82.0% | Good | about even 1.07 first prefs per place, 2026/27 | approximate |
| 27 | Collingham Lady Elizabeth Hastings Church of England Voluntary Aided Primary School Wetherby | 82.0% | Good | oversubscribed 1.27 first prefs per place, 2026/27 | approximate |
| 28 | Cookridge Holy Trinity Church of England Primary School Leeds hidden gem | 82.0% | Good | undersubscribed 0.74 first prefs per place, 2026/27 | approximate |
| 29 | Lift Cottingley Leeds | 82.0% | Good improving | about even 0.92 first prefs per place, 2026/27 | approximate |
| 30 | St Edward's Catholic Primary School, Boston Spa Wetherby | 82.0% | Good declining | about even 0.9 first prefs per place, 2026/27 | approximate |
| 31 | Austhorpe Primary School Leeds | 80.0% | Good | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 32 | Highfield Primary School Leeds | 80.0% | Outstanding improving | about even 1.05 first prefs per place, 2026/27 | approximate |
| 33 | Our Lady of Good Counsel Catholic Primary School Leeds | 80.0% | Good declining | about even 0.86 first prefs per place, 2026/27 | approximate |
| 34 | Valley View Community Primary School Leeds | 80.0% | Not judged | about even 0.91 first prefs per place, 2026/27 | approximate |
| 35 | Bardsey Primary Academy Leeds hidden gem | 79.0% | Good | undersubscribed 0.68 first prefs per place, 2026/27 | approximate |
| 36 | Bramhope Primary School Leeds | 79.0% | Not judged | about even 0.98 first prefs per place, 2026/27 | approximate |
| 37 | Kirkstall Valley Primary School Leeds | 79.0% | Good | undersubscribed 0.82 first prefs per place, 2026/27 | approximate |
| 38 | St Joseph's Catholic Primary School, Hunslet Leeds | 79.0% | Good | about even 0.91 first prefs per place, 2026/27 | approximate |
| 39 | White Laith Primary School Leeds | 79.0% | Good | oversubscribed 1.17 first prefs per place, 2026/27 | approximate |
| 40 | Lady Elizabeth Hastings CofE Primary School Castleford | 78.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 41 | Morley Victoria Primary School Leeds | 78.0% | Outstanding | about even 1.13 first prefs per place, 2026/27 | approximate |
| 42 | Alwoodley Primary School Leeds | 77.0% | Good | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 43 | Armley Park Primary School Leeds | 77.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 44 | Clapgate Primary School Leeds | 77.0% | Good improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 45 | Holy Name Catholic Voluntary Academy LEEDS | 77.0% | Good | undersubscribed 0.79 first prefs per place, 2026/27 | approximate |
| 46 | Moortown Primary School Leeds | 77.0% | Outstanding improving | about even 0.93 first prefs per place, 2026/27 | approximate |
| 47 | Shadwell Primary School Leeds | 77.0% | Not judged declining | undersubscribed 0.85 first prefs per place, 2026/27 | approximate |
| 48 | Southroyd Primary and Nursery School Pudsey | 77.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 49 | St Francis of Assisi Catholic Primary School, a Voluntary Academy Leeds | 77.0% | Not judged | undersubscribed 0.74 first prefs per place, 2026/27 | approximate |
| 50 | St Joseph's Catholic Primary School, Wetherby Wetherby | 77.0% | Not judged | about even 0.87 first prefs per place, 2026/27 | approximate |
| 51 | Cookridge Primary School Leeds | 76.0% | Good | oversubscribed 1.7 first prefs per place, 2026/27 | approximate |
| 52 | Brodetsky Primary School Leeds | 75.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 53 | Farsley Springbank Primary School Pudsey | 75.0% | Good | oversubscribed 1.3 first prefs per place, 2026/27 | approximate |
| 54 | Manor Wood Primary School Leeds | 75.0% | Outstanding | oversubscribed 1.28 first prefs per place, 2026/27 | approximate |
| 55 | Rufford Park Primary School Leeds | 75.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 56 | St Urban's Catholic Primary School, a Voluntary Academy Leeds | 75.0% | Good | about even 0.94 first prefs per place, 2026/27 | approximate |
| 57 | Otley All Saints CofE Primary School Otley | 74.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 58 | Scholes (Elmet) Primary School Leeds | 74.0% | Good declining | about even 0.95 first prefs per place, 2026/27 | approximate |
| 59 | Ss. Peter and Paul Catholic Primary School, a Voluntary Academy Leeds | 74.0% | Not judged | about even 0.97 first prefs per place, 2026/27 | approximate |
| 60 | St Paul's Catholic Primary School, a Voluntary Academy Leeds | 74.0% | Good | about even 0.89 first prefs per place, 2026/27 | approximate |
| 61 | Windmill Primary School Leeds | 74.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 62 | Adel St John the Baptist Church of England Primary School Leeds | 73.0% | Not judged | about even 1.06 first prefs per place, 2026/27 | approximate |
| 63 | Carlton Primary School Wakefield | 73.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 64 | St Benedict's Catholic Primary School Leeds | 73.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 65 | St Joseph's Catholic Primary School, A Voluntary Academy Pudsey | 73.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 66 | St Theresa's Catholic Primary School Leeds | 73.0% | Good | about even 1.07 first prefs per place, 2026/27 | approximate |
| 67 | Westwood Primary School Leeds | 73.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 68 | Bramham Primary School Wetherby | 72.0% | Good improving | about even 0.94 first prefs per place, 2026/27 | approximate |
| 69 | Morley Newlands Academy Leeds | 72.0% | Outstanding | about even 1.07 first prefs per place, 2026/27 | approximate |
| 70 | St Augustine's Catholic Primary School, A Voluntary Academy Leeds | 72.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 71 | Weetwood Primary School Leeds | 72.0% | Good | oversubscribed 1.68 first prefs per place, 2026/27 | approximate |
| 72 | Allerton Bywater Primary School Castleford | 71.0% | Good improving | about even 1.05 first prefs per place, 2026/27 | approximate |
| 73 | Calverley Parkside Primary School Pudsey | 71.0% | Good | about even 1.04 first prefs per place, 2026/27 | approximate |
| 74 | Co-op Academy Beckfield Bradford | 71.0% | Not judged | about even 0.93 first prefs per place, 2026/27 | approximate |
| 75 | Farsley Farfield Primary School Pudsey | 71.0% | Good | about even 0.85 first prefs per place, 2026/27 | approximate |
| 76 | St Mary's Church of England Controlled Primary School Boston Spa Select | 71.0% | Not judged declining | about even 0.95 first prefs per place, 2026/27 | approximate |
| 77 | Cross Gates Primary School Leeds | 70.0% | Good | oversubscribed 1.21 first prefs per place, 2026/27 | approximate |
| 78 | Horsforth Newlaithes Primary School Leeds | 70.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 79 | Little London Academy Leeds | 70.0% | Requires improvement | about even 1.0 first prefs per place, 2026/27 | approximate |
| 80 | Rawdon Littlemoor Primary School Leeds | 70.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 81 | Robin Hood Primary School Wakefield | 70.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 82 | St Matthew's Church of England Primary School Leeds | 70.0% | Good | about even 0.87 first prefs per place, 2026/27 | approximate |
| 83 | St Patrick Catholic Primary School Leeds | 70.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 84 | Stanningley Primary School Pudsey | 70.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 85 | All Saint's Richmond Hill Church of England Primary School Leeds | 69.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 86 | Gledhow Primary School Leeds | 69.0% | Good | about even 1.03 first prefs per place, 2026/27 | approximate |
| 87 | Holy Family Catholic Primary School Leeds | 69.0% | Good | about even 1.07 first prefs per place, 2026/27 | approximate |
| 88 | St Anthony's Catholic Primary School, Beeston Leeds | 69.0% | Outstanding improving | oversubscribed 1.87 first prefs per place, 2026/27 | approximate |
| 89 | Westgate Primary School Otley | 69.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 90 | Woodlesford Primary School Leeds | 69.0% | Good declining | about even 0.98 first prefs per place, 2026/27 | approximate |
| 91 | Co-op Academy Oakwood Leeds | 68.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 92 | Seven Hills Primary School Leeds | 68.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 93 | Burley St Matthias Church of England Voluntary Controlled Primary School Leeds | 67.0% | Not judged | about even 0.92 first prefs per place, 2026/27 | approximate |
| 94 | Pool-in-Wharfedale Church of England Voluntary Controlled Primary School Otley | 67.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 95 | Primley Wood Primary School Leeds hidden gem | 67.0% | Good improving | undersubscribed 0.75 first prefs per place, 2026/27 | approximate |
| 96 | Raynville Academy Leeds | 67.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 97 | Rothwell Primary School Leeds | 67.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 98 | St Joseph's Catholic Primary School, Otley Otley | 67.0% | Good | about even 1.03 first prefs per place, 2026/27 | approximate |
| 99 | Thorpe Primary School Wakefield | 67.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 100 | Westbrook Lane Primary School Leeds | 67.0% | Good | undersubscribed 0.79 first prefs per place, 2026/27 | approximate |
| 101 | Alder Tree Primary Academy Leeds | 66.0% | Good | about even 0.87 first prefs per place, 2026/27 | approximate |
| 102 | Beechwood Primary School Leeds | 65.0% | Not judged improving | about even 0.85 first prefs per place, 2026/27 | approximate |
| 103 | Chapel Allerton Primary School Leeds | 65.0% | Good improving | about even 0.85 first prefs per place, 2026/27 | approximate |
| 104 | Pudsey Bolton Royd Primary School Leeds | 65.0% | Good | about even 0.88 first prefs per place, 2026/27 | approximate |
| 105 | Spring Bank Primary School Leeds | 65.0% | Requires improvement | undersubscribed 0.67 first prefs per place, 2026/27 | approximate |
| 106 | Barwick-in-Elmet CofE Primary School and Nursery Leeds | 64.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 107 | Holy Trinity Church of England Academy, Rothwell Leeds | 64.0% | Not judged improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 108 | Kerr Mackie Primary School Leeds hidden gem | 64.0% | Good | undersubscribed 0.63 first prefs per place, 2026/27 | approximate |
| 109 | St Nicholas Catholic Primary School Leeds | 64.0% | Good declining | about even 0.91 first prefs per place, 2026/27 | approximate |
| 110 | Bramley Park Academy Leeds | 63.0% | Outstanding | about even 0.92 first prefs per place, 2026/27 | approximate |
| 111 | Broadgate Primary School Leeds | 63.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 112 | Calverley Church of England Voluntary Aided Primary School Calverley | 63.0% | Good | oversubscribed 1.27 first prefs per place, 2026/27 | approximate |
| 113 | Farsley Westroyd Primary School and Nursery Leeds hidden gem | 63.0% | Good | undersubscribed 0.67 first prefs per place, 2026/27 | approximate |
| 114 | Gildersome Primary School Leeds hidden gem | 63.0% | Good | undersubscribed 0.68 first prefs per place, 2026/27 | approximate |
| 115 | Hawksworth Church of England Primary School Leeds | 63.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 116 | Hillcrest Academy Leeds | 63.0% | Outstanding | about even 0.92 first prefs per place, 2026/27 | approximate |
| 117 | Rawdon St Peter's Church of England Voluntary Controlled Primary School Leeds | 63.0% | Good | about even 1.09 first prefs per place, 2026/27 | approximate |
| 118 | Rothwell St Mary's RC Primary School Leeds | 63.0% | Outstanding improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 119 | St Mary's Catholic Primary School, Horsforth Leeds | 63.0% | Outstanding | about even 1.03 first prefs per place, 2026/27 | approximate |
| 120 | Allerton CofE Primary School Leeds | 62.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 121 | Greenside Primary School Pudsey | 62.0% | Good | oversubscribed 1.23 first prefs per place, 2026/27 | approximate |
| 122 | Ireland Wood Primary School Leeds hidden gem | 62.0% | Good declining | undersubscribed 0.72 first prefs per place, 2026/27 | approximate |
| 123 | Ninelands Primary School Leeds | 62.0% | Good declining | about even 0.98 first prefs per place, 2026/27 | approximate |
| 124 | Templenewsam Halton Primary School Leeds | 62.0% | Good | undersubscribed 0.78 first prefs per place, 2026/27 | approximate |
| 125 | Westerton Primary Academy Wakefield | 62.0% | Good | oversubscribed 1.22 first prefs per place, 2026/27 | approximate |
| 126 | Whinmoor St Paul's Church of England Primary School Leeds | 62.0% | Good | undersubscribed 0.85 first prefs per place, 2026/27 | approximate |
| 127 | Quarry Mount Primary School Leeds | 61.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 128 | St Margaret's Church of England Voluntary Controlled Primary School Leeds | 61.0% | Good | about even 0.88 first prefs per place, 2026/27 | approximate |
| 129 | Swinnow Primary School Leeds | 61.0% | Requires improvement declining | about even 1.0 first prefs per place, 2026/27 | approximate |
| 130 | Whitecote Primary School Leeds | 61.0% | Good | about even 0.98 first prefs per place, 2026/27 | approximate |
| 131 | Fieldhead Carr Primary School Leeds | 60.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 132 | Guiseley Primary School Leeds | 60.0% | Good | about even 0.94 first prefs per place, 2026/27 | approximate |
| 133 | Kippax North Primary School Leeds | 60.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 134 | Pudsey Waterloo Primary Pudsey | 60.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 135 | St Chad's Church of England Primary School Leeds | 60.0% | Good | oversubscribed 1.55 first prefs per place, 2026/27 | approximate |
| 136 | St James' Church of England Voluntary Controlled Primary School Wetherby | 60.0% | Not judged | undersubscribed 0.5 first prefs per place, 2026/27 | approximate |
| 137 | Beeston Primary School Leeds | 59.0% | Good | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 138 | Great Preston VC CofE Primary School Leeds | 59.0% | Good improving | about even 1.07 first prefs per place, 2026/27 | approximate |
| 139 | Iveson Primary School Leeds hidden gem | 59.0% | Good improving | undersubscribed 0.7 first prefs per place, 2026/27 | approximate |
| 140 | Kippax Ash Tree Primary School Leeds | 59.0% | Good improving | about even 0.96 first prefs per place, 2026/27 | approximate |
| 141 | Primrose Lane Primary School Wetherby | 59.0% | Requires improvement declining | about even 1.0 first prefs per place, 2026/27 | approximate |
| 142 | Strawberry Fields Primary School Leeds | 59.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 143 | Sacred Heart Catholic Primary School, a Voluntary Academy Leeds | 58.0% | Good improving | undersubscribed 0.79 first prefs per place, 2026/27 | approximate |
| 144 | Whitkirk Primary School Leeds | 58.0% | Good | oversubscribed 1.27 first prefs per place, 2026/27 | approximate |
| 145 | Victoria Primary Academy Leeds | 57.0% | Good improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 146 | Methley Primary School Leeds | 56.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 147 | Co-op Academy Woodlands Leeds | 55.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 148 | Colton Primary School Leeds | 55.0% | Outstanding | oversubscribed 1.37 first prefs per place, 2026/27 | approximate |
| 149 | Kippax Greenfield Primary School Leeds | 55.0% | Good improving | about even 1.15 first prefs per place, 2026/27 | approximate |
| 150 | Lower Wortley Primary School Leeds | 55.0% | Not judged | about even 1.11 first prefs per place, 2026/27 | approximate |
| 151 | Manston Primary Leeds | 55.0% | Good improving | about even 0.9 first prefs per place, 2026/27 | approximate |
| 152 | Swillington Primary School Leeds | 55.0% | Good | about even 0.89 first prefs per place, 2026/27 | approximate |
| 153 | Bracken Edge Primary School Leeds | 54.0% | Good improving | about even 0.95 first prefs per place, 2026/27 | approximate |
| 154 | Brudenell Primary School Leeds | 54.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 155 | East Ardsley Primary Academy Wakefield | 54.0% | Good | about even 0.87 first prefs per place, 2026/27 | approximate |
| 156 | Elements Primary School Leeds | 54.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 157 | Greenhill Primary School Leeds | 54.0% | Not judged | about even 0.88 first prefs per place, 2026/27 | approximate |
| 158 | Castleton Primary School Leeds | 53.0% | Good | about even 0.87 first prefs per place, 2026/27 | approximate |
| 159 | Drighlington Primary School Bradford | 53.0% | Requires improvement declining | about even 0.96 first prefs per place, 2026/27 | approximate |
| 160 | Middleton Primary School Leeds | 53.0% | Good | about even 0.98 first prefs per place, 2026/27 | approximate |
| 161 | Rosebank Primary School Leeds | 53.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 162 | Sharp Lane Primary School Leeds | 53.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 163 | St Bartholomew's CofE Voluntary Controlled Primary School Leeds | 53.0% | Not judged declining | about even 0.96 first prefs per place, 2026/27 | approximate |
| 164 | Harehills Primary School Leeds | 52.0% | Good | about even 0.99 first prefs per place, 2026/27 | approximate |
| 165 | Swarcliffe Primary School Leeds | 52.0% | Good | undersubscribed 0.81 first prefs per place, 2026/27 | approximate |
| 166 | Manston St James Primary Academy Leeds | 51.0% | Not judged | about even 0.94 first prefs per place, 2026/27 | approximate |
| 167 | Yeadon Westfield Junior School Leeds | 51.0% | Good | about even 0.96 first prefs per place, 2018/19 | approximate |
| 168 | Ashfield Primary School Otley | 50.0% | Good | about even 1.05 first prefs per place, 2026/27 | approximate |
| 169 | Blackgates Primary Academy Wakefield | 50.0% | Not judged | about even 1.0 first prefs per place, 2026/27 | approximate |
| 170 | Co-op Academy Brownhill Leeds | 50.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 171 | Deighton Gates Primary School Wetherby | 50.0% | Good | about even 1.13 first prefs per place, 2026/27 | approximate |
| 172 | Ebor Gardens Primary Academy Leeds | 50.0% | Outstanding improving | about even 0.92 first prefs per place, 2026/27 | approximate |
| 173 | Greenmount Primary School Leeds | 50.0% | Not judged declining | oversubscribed 1.18 first prefs per place, 2026/27 | approximate |
| 174 | Hollybush Primary Leeds | 50.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 175 | Summerfield Primary School Leeds | 50.0% | Not judged improving | about even 0.95 first prefs per place, 2026/27 | approximate |
| 176 | Whingate Primary School Leeds | 50.0% | Good | about even 1.15 first prefs per place, 2026/27 | approximate |
| 177 | Meadowfield Primary School Leeds | 49.0% | Good | about even 0.94 first prefs per place, 2026/27 | approximate |
| 178 | Ryecroft Academy Leeds | 49.0% | Not judged improving | about even 1.07 first prefs per place, 2026/27 | approximate |
| 179 | Victoria Junior School Leeds | 49.0% | Good | about even 0.92 first prefs per place, 2018/19 | approximate |
| 180 | Moor Allerton Hall Primary School Select | 48.0% | Not judged | undersubscribed 0.78 first prefs per place, 2026/27 | approximate |
| 181 | Park Spring Primary School Leeds | 48.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 182 | Kirkstall St Stephen's Church of England (VA) Primary School Leeds | 47.0% | Good | undersubscribed 0.79 first prefs per place, 2026/27 | approximate |
| 183 | Lane End Primary School Leeds | 47.0% | Good | about even 0.94 first prefs per place, 2026/27 | approximate |
| 184 | Middleton St Mary's Church of England Voluntary Controlled Primary School Leeds | 45.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 185 | Parklands Primary School Leeds | 45.0% | Outstanding improving | about even 0.87 first prefs per place, 2026/27 | approximate |
| 186 | Christ Church Upper Armley Church of England Primary School Leeds | 44.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 187 | Hunslet Moor Primary School Leeds | 44.0% | Good improving | about even 0.95 first prefs per place, 2026/27 | approximate |
| 188 | Park View Primary Academy Leeds | 44.0% | Not judged declining | about even 0.97 first prefs per place, 2026/27 | approximate |
| 189 | Co-op Academy Nightingale Leeds | 43.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 190 | Grimes Dyke Primary School Leeds | 43.0% | Not judged improving | about even 0.89 first prefs per place, 2026/27 | approximate |
| 191 | Holy Rosary and St Anne's Catholic Primary School, a Voluntary Academy Leeds | 43.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 192 | Hugh Gaitskell Primary School Leeds hidden gem | 43.0% | Good | undersubscribed 0.73 first prefs per place, 2026/27 | approximate |
| 193 | Shakespeare Primary School Leeds | 43.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 194 | Bramley St Peter's Church of England Primary School Leeds | 42.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 195 | Hunslet Carr Primary School Leeds | 42.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 196 | Oulton Primary School Leeds | 42.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 197 | Hawksworth Wood Primary School Leeds | 41.0% | Not judged | about even 0.89 first prefs per place, 2026/27 | approximate |
| 198 | Asquith Primary School Leeds | 40.0% | Good | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 199 | Lawns Park Primary School Leeds | 40.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 200 | New Bewerley Community School Leeds | 39.0% | Requires improvement | about even 0.9 first prefs per place, 2026/27 | approximate |
| 201 | Seacroft Grange Primary School Leeds | 39.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 202 | Grange Farm Primary School Leeds | 38.0% | Good | undersubscribed 0.81 first prefs per place, 2026/27 | approximate |
| 203 | St Marys Church of England Primary Academy Leeds | 38.0% | Not judged | about even 1.0 first prefs per place, 2026/27 | approximate |
| 204 | Cobden Primary School Leeds | 37.0% | Not judged | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 205 | Five Lanes Primary School Leeds | 35.0% | Good | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 206 | Beeston Hill St Luke's Church of England Primary School Leeds | 33.0% | Good declining | about even 1.15 first prefs per place, 2026/27 | approximate |
| 207 | Lady Elizabeth Hastings' CofE VA Primary School, Thorp Arch Wetherby | 33.0% | Good | about even 1.07 first prefs per place, 2026/27 | approximate |
| 208 | Richmond Hill Academy Leeds | 32.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 209 | Bankside Primary School Leeds | 31.0% | Not judged | about even 0.96 first prefs per place, 2026/27 | approximate |
| 210 | Queensway Primary School Select | 31.0% | Not judged declining | about even 1.0 first prefs per place, 2026/27 | approximate |
| 211 | Wykebeck Primary School Leeds | 31.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 212 | Micklefield Church of England Primary Academy Leeds | 17.0% | Not judged | about even 1.0 first prefs per place, 2026/27 | approximate |
Also in Leeds
14 further primary schools with no published Met expected standard (RWM) for the latest year — usually too small a cohort to report, newly opened, or a special school. Listed because leaving them out would make this a misleading picture of Leeds, not a fairer one.
- Aberford Church of England Primary School Ofsted: Good
- Churwell Primary Academy Ofsted: Good
- Cockburn Haigh Road Academy Ofsted: Good
- Cockburn Ingram Road Academy Ofsted: Inadequate
- Fountain Primary School Ofsted: Good
- Hovingham Primary School Ofsted: Requires improvement
- Leeds Menorah School Ofsted: Good
- Otley the Whartons Primary School
- Queenswood School Ofsted: Good
- Richmond House School
- St. Oswald's CofE Primary School
- Talbot Primary School Ofsted: Outstanding
- The Froebelian School
- Yeadon Westfield Infant School Ofsted: Not judged
Applying in Leeds
Knowing which school is best is only half of it — these are the deadlines that decide whether you can apply at all.
- Secondary application deadline 2026-10-31 · 2027 entry Secondary Common Application Form (CAF) deadline for September 2027 entry (Year 7). National statutory deadline 31 October 2026; apply via your home local authority. Selective/grammar registration, if any, is a separate earlier deadline.
- Primary (Reception) application deadline 2027-01-15 · 2027 entry Primary (Reception) application deadline for September 2027 entry. National statutory deadline 15 January 2027; apply via your home local authority.
- Secondary National Offer Day 2027-03-01 · 2027 entry Secondary National Offer Day for September 2027 entry — state school Year 7 place offers (1 March).
- Primary National Offer Day 2027-04-16 · 2027 entry Primary National Offer Day for September 2027 entry — Reception place offers (16 April).
