Best primary schools in Kent
425 of 470 primary schools ranked by Met expected standard (RWM) · all Kent schools · secondary schools
Ranked on Met expected standard (RWM), 2024/25 — the most recent year each school has published. Official data, not our opinion — but the ranking is only as good as the measure, and a single number never describes a school.
- 366 of 470 rated Good or Outstanding
- 81 oversubscribed on first preference
- 10 Good or better and undersubscribed — the overlooked ones
- Median Met expected standard (RWM): 65.0% (best 100.0%)
| # | School | Met expected standard (RWM) | Ofsted | Places | Catchment |
|---|---|---|---|---|---|
| 1 | Four Elms Primary School Edenbridge | 100.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 2 | Stowting Church of England Primary School Ashford | 100.0% | Good declining | oversubscribed 1.53 first prefs per place, 2026/27 | approximate |
| 3 | Ebbsfleet Green Primary School Swanscombe | 97.0% | Good | about even 0.98 first prefs per place, 2026/27 | approximate |
| 4 | Borden Church of England Primary School Sittingbourne | 94.0% | Not judged | about even 0.95 first prefs per place, 2026/27 | approximate |
| 5 | Leigh Academy Dartford Dartford | 94.0% | Not judged | oversubscribed 1.28 first prefs per place, 2026/27 | approximate |
| 6 | Charing Church of England Primary School Ashford | 93.0% | Good | undersubscribed 0.73 first prefs per place, 2026/27 | approximate |
| 7 | Bredhurst Church of England Voluntary Controlled Primary School Gillingham | 90.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 8 | Leigh Academy Hartley Longfield | 90.0% | Outstanding | about even 0.92 first prefs per place, 2026/27 | approximate |
| 9 | Valley Invicta Primary School At Kings Hill West Malling | 90.0% | Not judged | oversubscribed 1.21 first prefs per place, 2026/27 | approximate |
| 10 | Westgate Primary School Dartford | 90.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 11 | Leigh Academy Oaks Maidstone | 89.0% | Outstanding | oversubscribed 1.17 first prefs per place, 2026/27 | approximate |
| 12 | Minster in Sheppey Primary School Sheerness | 89.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 13 | Smarden Primary School Ashford | 89.0% | Good | oversubscribed 1.4 first prefs per place, 2026/27 | approximate |
| 14 | St Thomas' Catholic Primary School, Sevenoaks Sevenoaks | 89.0% | Not judged | about even 1.13 first prefs per place, 2026/27 | approximate |
| 15 | Langton Green Primary School Tunbridge Wells | 88.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 16 | Lympne Church of England Primary School Hythe | 88.0% | Good | undersubscribed 0.7 first prefs per place, 2026/27 | approximate |
| 17 | Sheldwich Primary School Faversham | 88.0% | Outstanding | oversubscribed 1.37 first prefs per place, 2026/27 | approximate |
| 18 | Brabourne Church of England Primary School Ashford | 87.0% | Good | oversubscribed 2.0 first prefs per place, 2026/27 | approximate |
| 19 | Chiddingstone Church of England School Edenbridge | 87.0% | Not judged | about even 1.13 first prefs per place, 2026/27 | approximate |
| 20 | Halstead Community Primary School Sevenoaks | 86.0% | Not judged | about even 1.0 first prefs per place, 2026/27 | approximate |
| 21 | Leigh Academy Paddock Wood Tonbridge | 86.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 22 | Shipbourne School Tonbridge | 86.0% | Good | oversubscribed 1.67 first prefs per place, 2026/27 | approximate |
| 23 | St Margaret Clitherow Catholic Primary School Tonbridge | 86.0% | Good | about even 0.89 first prefs per place, 2026/27 | approximate |
| 24 | Leigh Academy Molehill Maidstone | 85.0% | Not judged improving | undersubscribed 0.84 first prefs per place, 2026/27 | approximate |
| 25 | Our Lady's Catholic Primary School, Dartford Dartford | 85.0% | Not judged | oversubscribed 1.33 first prefs per place, 2026/27 | approximate |
| 26 | Plaxtol Primary School Sevenoaks hidden gem | 85.0% | Good | undersubscribed 0.53 first prefs per place, 2026/27 | approximate |
| 27 | Queenborough School and Nursery Queenborough | 85.0% | Outstanding | about even 1.0 first prefs per place, 2026/27 | approximate |
| 28 | Sussex Road Community Primary School Tonbridge | 85.0% | Good | oversubscribed 1.23 first prefs per place, 2026/27 | approximate |
| 29 | Holywell Primary School Sittingbourne | 84.0% | Good | oversubscribed 1.33 first prefs per place, 2026/27 | approximate |
| 30 | Kemsing Primary School Sevenoaks | 84.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 31 | Lady Boswell's Church of England Voluntary Aided Primary School, Sevenoaks Sevenoaks | 84.0% | Outstanding | oversubscribed 1.75 first prefs per place, 2026/27 | approximate |
| 32 | Allington Primary School Maidstone | 83.0% | Outstanding | oversubscribed 1.32 first prefs per place, 2026/27 | approximate |
| 33 | Cobham Primary School Gravesend | 83.0% | Outstanding improving | oversubscribed 1.87 first prefs per place, 2026/27 | approximate |
| 34 | Istead Rise Primary School Gravesend | 83.0% | Good | oversubscribed 1.9 first prefs per place, 2026/27 | approximate |
| 35 | Leigh Academy Cherry Orchard Ebbsfleet | 83.0% | Outstanding | oversubscribed 2.24 first prefs per place, 2026/27 | approximate |
| 36 | Maidstone, St John's Church of England Primary School Maidstone | 83.0% | Not judged | oversubscribed 1.46 first prefs per place, 2026/27 | approximate |
| 37 | River Mill Primary School Dartford | 83.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 38 | The Gateway Primary Academy Dartford | 83.0% | Good | about even 1.03 first prefs per place, 2026/27 | approximate |
| 39 | Weald Community Primary School Sevenoaks | 83.0% | Not judged | undersubscribed 0.8 first prefs per place, 2026/27 | approximate |
| 40 | Benenden Church of England Primary School Cranbrook | 82.0% | Good | oversubscribed 1.4 first prefs per place, 2026/27 | approximate |
| 41 | Kingsdown and Ringwould Church of England Primary School Deal | 82.0% | Outstanding | oversubscribed 1.17 first prefs per place, 2026/27 | approximate |
| 42 | Pluckley Church of England Primary School Ashford | 82.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 43 | Shepherdswell Church of England Primary School DOVER | 82.0% | Good | oversubscribed 1.27 first prefs per place, 2026/27 | approximate |
| 44 | Herne Church of England Junior School Herne Bay | 81.0% | Outstanding improving | — | approximate |
| 45 | Jubilee Primary School Maidstone | 81.0% | Outstanding | about even 1.12 first prefs per place, 2026/27 | approximate |
| 46 | Lady Joanna Thornhill Endowed Primary School Ashford | 81.0% | Not judged | oversubscribed 1.37 first prefs per place, 2026/27 | approximate |
| 47 | Leybourne, St Peter and St Paul Church of England Primary Academy West Malling | 81.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 48 | Mereworth Community Primary School Maidstone | 81.0% | Good | oversubscribed 1.53 first prefs per place, 2026/27 | approximate |
| 49 | Seabrook Church of England Primary School Hythe | 81.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 50 | Speldhurst Church of England Voluntary Aided Primary School Tunbridge Wells | 81.0% | Not judged improving | oversubscribed 1.47 first prefs per place, 2026/27 | approximate |
| 51 | Temple Ewell Church of England Primary School Dover | 81.0% | Good declining | about even 1.1 first prefs per place, 2026/27 | approximate |
| 52 | Thornden Wood Primary School Herne Bay | 81.0% | Good | undersubscribed 0.7 first prefs per place, 2026/27 | approximate |
| 53 | Valley Invicta Primary School at Holborough Lakes Snodland | 81.0% | Not judged | oversubscribed 1.8 first prefs per place, 2026/27 | approximate |
| 54 | Blean Primary School Canterbury | 80.0% | Outstanding improving | oversubscribed 1.33 first prefs per place, 2026/27 | approximate |
| 55 | Claremont Primary School Tunbridge Wells | 80.0% | Good | oversubscribed 1.28 first prefs per place, 2026/27 | approximate |
| 56 | Goudhurst and Kilndown Church of England Primary School Cranbrook | 80.0% | Not judged improving | oversubscribed 1.37 first prefs per place, 2026/27 | approximate |
| 57 | Maypole Primary School Dartford | 80.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 58 | Northbourne Church of England Primary School Deal | 80.0% | Good | oversubscribed 1.2 first prefs per place, 2026/27 | approximate |
| 59 | St Thomas' Catholic Primary School, Canterbury Canterbury | 80.0% | Good | oversubscribed 1.27 first prefs per place, 2026/27 | approximate |
| 60 | The Discovery School West Malling | 80.0% | Outstanding | about even 0.86 first prefs per place, 2026/27 | approximate |
| 61 | Wilmington Primary School Dartford | 80.0% | Good improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 62 | Bidborough Church of England Voluntary Controlled Primary School Tunbridge Wells | 79.0% | Good | undersubscribed 0.73 first prefs per place, 2026/27 | approximate |
| 63 | Bodsham Church of England Primary School Ashford | 79.0% | Good | undersubscribed 0.67 first prefs per place, 2026/27 | approximate |
| 64 | Dartford Bridge Community Primary School Dartford | 79.0% | Good | about even 1.1 first prefs per place, 2026/27 | approximate |
| 65 | Ethelbert Road Primary School Faversham | 79.0% | Not judged improving | about even 0.93 first prefs per place, 2026/27 | approximate |
| 66 | Langdon Primary School Dover | 79.0% | Good | about even 1.13 first prefs per place, 2026/27 | approximate |
| 67 | Lift St James the Great East Malling | 79.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 68 | St Anselm's Catholic Primary School Dartford | 79.0% | Not judged | about even 1.03 first prefs per place, 2026/27 | approximate |
| 69 | Wittersham Church of England Primary School Tenterden | 79.0% | Not judged | about even 0.88 first prefs per place, 2026/27 | approximate |
| 70 | Amherst School Sevenoaks | 78.0% | Good | — | approximate |
| 71 | Chilton Primary School Ramsgate | 78.0% | Outstanding | oversubscribed 1.72 first prefs per place, 2026/27 | approximate |
| 72 | Lynsted and Norton Primary School Sittingbourne | 78.0% | Not judged | undersubscribed 0.78 first prefs per place, 2026/27 | approximate |
| 73 | St Katharine's Knockholt Church of England Voluntary Aided Primary School Sevenoaks | 78.0% | Good | undersubscribed 0.81 first prefs per place, 2026/27 | approximate |
| 74 | Sturry Church of England Primary School Canterbury | 78.0% | Not judged | undersubscribed 0.8 first prefs per place, 2026/27 | approximate |
| 75 | Broadwater Down Primary School Tunbridge Wells hidden gem | 77.0% | Good | undersubscribed 0.5 first prefs per place, 2026/27 | approximate |
| 76 | Great Chart Primary School ASHFORD | 77.0% | Outstanding improving | oversubscribed 1.38 first prefs per place, 2026/27 | approximate |
| 77 | Horizon Primary Academy Swanley | 77.0% | Good | about even 0.86 first prefs per place, 2026/27 | approximate |
| 78 | Painters Ash Primary School Gravesend | 77.0% | Good improving | undersubscribed 0.78 first prefs per place, 2026/27 | approximate |
| 79 | Ramsgate, Holy Trinity Church of England Primary School Broadstairs | 77.0% | Outstanding | oversubscribed 1.23 first prefs per place, 2026/27 | approximate |
| 80 | South Borough Primary School Maidstone | 77.0% | Good | about even 1.1 first prefs per place, 2026/27 | approximate |
| 81 | Wingham Primary School Canterbury | 77.0% | Good | oversubscribed 1.17 first prefs per place, 2026/27 | approximate |
| 82 | Chevening, St Botolph's Church of England Voluntary Aided Primary School Sevenoaks | 76.0% | Good | about even 1.1 first prefs per place, 2026/27 | approximate |
| 83 | Christ Church Cep Academy, Folkestone Folkestone | 76.0% | Good improving | about even 0.93 first prefs per place, 2026/27 | approximate |
| 84 | Finberry Primary School Ashford | 76.0% | Good | about even 0.91 first prefs per place, 2026/27 | approximate |
| 85 | Hawkinge Primary School Folkestone | 76.0% | Outstanding improving | about even 0.98 first prefs per place, 2026/27 | approximate |
| 86 | Horton Kirby Church of England Primary School Dartford | 76.0% | Good | oversubscribed 1.37 first prefs per place, 2026/27 | approximate |
| 87 | The Craylands School Swanscombe | 76.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 88 | The Holy Family Catholic Primary School Maidstone | 76.0% | Good improving | about even 0.89 first prefs per place, 2026/27 | approximate |
| 89 | Valley Invicta Primary School At Leybourne Chase West Malling | 76.0% | Not judged | about even 1.13 first prefs per place, 2026/27 | approximate |
| 90 | Adisham Church of England Primary School Canterbury | 75.0% | Outstanding | about even 1.07 first prefs per place, 2026/27 | approximate |
| 91 | Bobbing Village School Sittingbourne | 75.0% | Requires improvement declining | undersubscribed 0.82 first prefs per place, 2026/27 | approximate |
| 92 | Colliers Green Church of England Primary School Cranbrook | 75.0% | Good declining | about even 0.94 first prefs per place, 2026/27 | approximate |
| 93 | East Stour Primary School Ashford | 75.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 94 | Graveney Primary School Faversham | 75.0% | Good | undersubscribed 0.73 first prefs per place, 2026/27 | approximate |
| 95 | Hildenborough Church of England Primary School Tonbridge | 75.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 96 | Leigh Academy Bearsted Maidstone | 75.0% | Outstanding | undersubscribed 0.77 first prefs per place, 2026/27 | approximate |
| 97 | Lydden Primary School Dover hidden gem | 75.0% | Good | undersubscribed 0.62 first prefs per place, 2026/27 | approximate |
| 98 | Morehall Primary School and Nursery Folkestone | 75.0% | Good | oversubscribed 1.4 first prefs per place, 2026/27 | approximate |
| 99 | Our Lady of Hartley Catholic Primary School, Hartley, Longfield Longfield | 75.0% | Outstanding | about even 1.1 first prefs per place, 2026/27 | approximate |
| 100 | Sandgate Primary School Folkestone | 75.0% | Good | about even 1.05 first prefs per place, 2026/27 | approximate |
| 101 | St Gregory's Catholic Primary School, Margate Margate | 75.0% | Not judged improving | oversubscribed 1.43 first prefs per place, 2026/27 | approximate |
| 102 | St Lawrence Church of England Primary School Sevenoaks | 75.0% | Good | undersubscribed 0.75 first prefs per place, 2026/27 | approximate |
| 103 | St Nicholas At Wade Church of England Primary School Birchington | 75.0% | Good | oversubscribed 1.27 first prefs per place, 2026/27 | approximate |
| 104 | St Pauls' Church of England Voluntary Controlled Primary School Swanley Village | 75.0% | Not judged | oversubscribed 2.14 first prefs per place, 2026/27 | approximate |
| 105 | Archbishop Courtenay Primary School Maidstone | 74.0% | Good improving | about even 0.98 first prefs per place, 2026/27 | approximate |
| 106 | Boughton-under-Blean and Dunkirk Primary School Faversham | 74.0% | Good improving | about even 0.9 first prefs per place, 2026/27 | approximate |
| 107 | Bridge and Patrixbourne Church of England Primary School Canterbury | 74.0% | Good | undersubscribed 0.85 first prefs per place, 2026/27 | approximate |
| 108 | Leigh Academy Langley Park Maidstone | 74.0% | Good | oversubscribed 1.2 first prefs per place, 2026/27 | approximate |
| 109 | Leigh Academy Marden Tonbridge | 74.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 110 | Loose Primary School Maidstone | 74.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 111 | Woodchurch Church of England Primary School Ashford | 74.0% | Good | oversubscribed 1.23 first prefs per place, 2026/27 | approximate |
| 112 | Woodlands Primary School Tonbridge | 74.0% | Good | about even 0.91 first prefs per place, 2026/27 | approximate |
| 113 | Fawkham Church of England Voluntary Controlled Primary School LONGFIELD | 73.0% | Good | about even 1.07 first prefs per place, 2026/27 | approximate |
| 114 | Folkestone, St Martin's Church of England Primary School Folkestone | 73.0% | Not judged improving | undersubscribed 0.77 first prefs per place, 2026/27 | approximate |
| 115 | Frittenden Church of England Primary School Cranbrook | 73.0% | Not judged declining | undersubscribed 0.79 first prefs per place, 2026/27 | approximate |
| 116 | Greenlands Primary School Dartford | 73.0% | Requires improvement | about even 0.94 first prefs per place, 2026/27 | approximate |
| 117 | Lansdowne Primary School Sittingbourne | 73.0% | Good | about even 1.12 first prefs per place, 2026/27 | approximate |
| 118 | Newington Church of England Primary School Sittingbourne | 73.0% | Good improving | about even 1.03 first prefs per place, 2026/27 | approximate |
| 119 | Ramsgate Arts Primary School Ramsgate | 73.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 120 | Rolvenden Primary School Cranbrook | 73.0% | Good | about even 0.86 first prefs per place, 2026/27 | approximate |
| 121 | Roseacre Junior School Maidstone | 73.0% | Good | — | approximate |
| 122 | Royal Rise Primary School Tonbridge | 73.0% | Good | undersubscribed 0.82 first prefs per place, 2026/27 | approximate |
| 123 | Ryarsh Primary School West Malling | 73.0% | Good | oversubscribed 1.43 first prefs per place, 2026/27 | approximate |
| 124 | Sandwich Junior School Sandwich | 73.0% | Outstanding improving | — | approximate |
| 125 | Sholden Church of England Primary School Deal | 73.0% | Good | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 126 | Southborough CofE Primary School Tunbridge Wells | 73.0% | Good declining | about even 0.94 first prefs per place, 2026/27 | approximate |
| 127 | St John's Catholic Primary School, Gravesend Gravesend | 73.0% | Good | about even 0.94 first prefs per place, 2026/27 | approximate |
| 128 | Whitstable and Seasalter Endowed Church of England Junior School Whitstable | 73.0% | Outstanding improving | — | approximate |
| 129 | Willesborough Junior School Ashford | 73.0% | Good | — | approximate |
| 130 | Wrotham Road Primary School Gravesend | 73.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 131 | Copperfield Academy Gravesend | 72.0% | Good | undersubscribed 0.67 first prefs per place, 2026/27 | approximate |
| 132 | Dame Janet Primary Academy Ramsgate | 72.0% | Good improving | about even 0.87 first prefs per place, 2026/27 | approximate |
| 133 | Edenbridge Primary School Edenbridge | 72.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 134 | Halfway Houses Primary School Sheerness | 72.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 135 | More Park Catholic Primary School West Malling | 72.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 136 | Rodmersham School Sittingbourne | 72.0% | Outstanding improving | oversubscribed 1.7 first prefs per place, 2026/27 | approximate |
| 137 | St James' Church of England Voluntary Aided Primary School Tunbridge Wells | 72.0% | Good declining | about even 1.08 first prefs per place, 2026/27 | approximate |
| 138 | St Peter's Church of England Primary School Aylesford | 72.0% | Not judged improving | about even 1.13 first prefs per place, 2026/27 | approximate |
| 139 | Vigo Village School Gravesend | 72.0% | Not judged | undersubscribed 0.65 first prefs per place, 2026/27 | approximate |
| 140 | Crockham Hill Church of England Voluntary Controlled Primary School Edenbridge | 71.0% | Good declining | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 141 | Hoath Primary School Canterbury | 71.0% | Good | oversubscribed 1.67 first prefs per place, 2026/27 | approximate |
| 142 | St Joseph's Catholic Primary School, Aylesham Canterbury | 71.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 143 | Stelling Minnis Church of England Primary School Canterbury | 71.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 144 | Sunny Bank Primary School Sittingbourne | 71.0% | Good | about even 1.07 first prefs per place, 2026/27 | approximate |
| 145 | Water Meadows Primary School Canterbury | 71.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 146 | Burham Church of England Primary School Rochester | 70.0% | Good improving | about even 0.89 first prefs per place, 2026/27 | approximate |
| 147 | Davington Primary School Faversham | 70.0% | Good | undersubscribed 0.73 first prefs per place, 2026/27 | approximate |
| 148 | Hernhill Church of England Primary School Faversham | 70.0% | Outstanding improving | oversubscribed 1.57 first prefs per place, 2026/27 | approximate |
| 149 | Leigh Academy Horsmonden Tonbridge | 70.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 150 | Newlands Primary School Ramsgate | 70.0% | Good improving | about even 0.97 first prefs per place, 2026/27 | approximate |
| 151 | Oakfield Primary Academy Dartford | 70.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 152 | St Botolph's Church of England Primary School Gravesend | 70.0% | Good | about even 0.85 first prefs per place, 2026/27 | approximate |
| 153 | St Ethelbert's Catholic Primary School Ramsgate | 70.0% | Good | about even 1.1 first prefs per place, 2026/27 | approximate |
| 154 | St John's Church of England Primary School Tunbridge Wells | 70.0% | Good | about even 0.89 first prefs per place, 2026/27 | approximate |
| 155 | St Martin's School Dover | 70.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 156 | St Peter's Church of England Primary School Tunbridge Wells | 70.0% | Not judged improving | oversubscribed 1.77 first prefs per place, 2026/27 | approximate |
| 157 | Stone St Mary's CofE Primary School Greenhithe | 70.0% | Good | oversubscribed 1.2 first prefs per place, 2026/27 | approximate |
| 158 | Upton Junior School Broadstairs | 70.0% | Not judged | — | approximate |
| 159 | Valley Invicta Primary School At Aylesford Aylesford | 70.0% | Outstanding improving | oversubscribed 1.23 first prefs per place, 2026/27 | approximate |
| 160 | Valley Invicta Primary School At East Borough Maidstone | 70.0% | Good | oversubscribed 1.58 first prefs per place, 2026/27 | approximate |
| 161 | Deal Parochial Church of England Primary School Deal | 69.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 162 | Hunton Church of England Primary School Maidstone | 69.0% | Good | oversubscribed 1.2 first prefs per place, 2026/27 | approximate |
| 163 | King's Farm Primary School Gravesend | 69.0% | Good improving | about even 0.9 first prefs per place, 2026/27 | approximate |
| 164 | Maidstone, St Michael's Church of England Junior School Maidstone | 69.0% | Good improving | — | approximate |
| 165 | Ospringe Church of England Primary School Faversham | 69.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 166 | Palace Wood Primary School Maidstone | 69.0% | Good improving | about even 0.95 first prefs per place, 2026/27 | approximate |
| 167 | Shorne Church of England Primary School Gravesend | 69.0% | Good | about even 0.87 first prefs per place, 2026/27 | approximate |
| 168 | St Mary's Catholic Primary School Deal | 69.0% | Good | about even 1.1 first prefs per place, 2026/27 | approximate |
| 169 | St Richard's Catholic Primary School Dover | 69.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 170 | Tunstall Church of England (Aided) Primary School Sittingbourne | 69.0% | Outstanding improving | oversubscribed 1.5 first prefs per place, 2026/27 | approximate |
| 171 | Tymberwood Academy Gravesend | 69.0% | Good | about even 0.87 first prefs per place, 2026/27 | approximate |
| 172 | Cheriton Primary School Folkestone | 68.0% | Not judged | about even 1.05 first prefs per place, 2026/27 | approximate |
| 173 | Churchill Church of England Voluntary Controlled Primary School Westerham | 68.0% | Not judged | about even 0.94 first prefs per place, 2026/27 | approximate |
| 174 | Eythorne Elvington Community Primary School Dover | 68.0% | Outstanding improving | undersubscribed 0.8 first prefs per place, 2026/27 | approximate |
| 175 | Sandhurst Primary School Cranbrook | 68.0% | Good | about even 0.88 first prefs per place, 2026/27 | approximate |
| 176 | St Eanswythe's Church of England Primary School Folkestone | 68.0% | Outstanding improving | about even 0.88 first prefs per place, 2026/27 | approximate |
| 177 | St Mark's Church of England Primary School Tunbridge Wells hidden gem | 68.0% | Good | undersubscribed 0.66 first prefs per place, 2026/27 | approximate |
| 178 | St Mary's Catholic Primary School, Whitstable Whitstable | 68.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 179 | The Wells Free School Tunbridge Wells | 68.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 180 | West Hill Primary Academy Dartford | 68.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 181 | Whitstable Junior School Whitstable | 68.0% | Good | — | approximate |
| 182 | Bishops Down Primary and Nursery School Tunbridge Wells | 67.0% | Requires improvement | about even 0.87 first prefs per place, 2026/27 | approximate |
| 183 | Brenchley and Matfield Church of England Primary School Tonbridge | 67.0% | Good | oversubscribed 1.47 first prefs per place, 2026/27 | approximate |
| 184 | Brookland Church of England Primary School Romney Marsh | 67.0% | Good improving | about even 1.07 first prefs per place, 2026/27 | approximate |
| 185 | Canterbury Road Primary School Sittingbourne | 67.0% | Good | oversubscribed 1.23 first prefs per place, 2026/27 | approximate |
| 186 | Challock Primary School Ashford | 67.0% | Outstanding improving | about even 1.07 first prefs per place, 2026/27 | approximate |
| 187 | Furley Park Primary Academy Ashford | 67.0% | Not judged | about even 0.95 first prefs per place, 2026/27 | approximate |
| 188 | Hawkhurst Church of England Primary School Cranbrook | 67.0% | Good | about even 0.88 first prefs per place, 2026/27 | approximate |
| 189 | Leigh Primary School Tonbridge | 67.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 190 | Palmarsh Primary School Hythe | 67.0% | Good | oversubscribed 1.95 first prefs per place, 2026/27 | approximate |
| 191 | Pembury School Tunbridge Wells | 67.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 192 | Petham Primary School Canterbury | 67.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 193 | Repton Manor Primary School Ashford | 67.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 194 | Sandling Primary School Maidstone | 67.0% | Not judged | undersubscribed 0.75 first prefs per place, 2026/27 | approximate |
| 195 | Sedley's Church of England Primary School Gravesend | 67.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 196 | South Avenue Primary School Sittingbourne | 67.0% | Good | undersubscribed 0.74 first prefs per place, 2026/27 | approximate |
| 197 | St Augustine's Catholic Primary School Hythe | 67.0% | Good | oversubscribed 1.2 first prefs per place, 2026/27 | approximate |
| 198 | St Barnabas CofE VA Primary School Tunbridge Wells | 67.0% | Good | undersubscribed 0.77 first prefs per place, 2026/27 | approximate |
| 199 | St Peter's Catholic Primary School Sittingbourne | 67.0% | Good | undersubscribed 0.78 first prefs per place, 2026/27 | approximate |
| 200 | Sutton-At-Hone Church of England Primary School Dartford | 67.0% | Good | about even 0.87 first prefs per place, 2026/27 | approximate |
| 201 | Trottiscliffe Church of England Primary School West Malling | 67.0% | Good | oversubscribed 1.67 first prefs per place, 2026/27 | approximate |
| 202 | Westlands Primary School Sittingbourne | 67.0% | Not judged improving | about even 0.92 first prefs per place, 2026/27 | approximate |
| 203 | Barton Junior School Dover | 66.0% | Good | — | approximate |
| 204 | Hextable Primary School Swanley | 66.0% | Good | about even 1.01 first prefs per place, 2026/27 | approximate |
| 205 | Leigh Academy Tree Tops Maidstone | 66.0% | Good improving | undersubscribed 0.75 first prefs per place, 2026/27 | approximate |
| 206 | Manor Community Primary School Swanscombe | 66.0% | Good | undersubscribed 0.73 first prefs per place, 2026/27 | approximate |
| 207 | Salmestone Primary School Margate | 66.0% | Good improving | about even 0.93 first prefs per place, 2026/27 | approximate |
| 208 | Springhead Park Primary School Northfleet | 66.0% | Good | oversubscribed 1.17 first prefs per place, 2026/27 | approximate |
| 209 | The Churchill School Folkestone | 66.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 210 | Wateringbury Church of England Primary School Maidstone | 66.0% | Not judged | undersubscribed 0.7 first prefs per place, 2026/27 | approximate |
| 211 | West Minster Primary School Sheerness | 66.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 212 | Wincheap Foundation Primary School Canterbury | 66.0% | Good | about even 1.1 first prefs per place, 2026/27 | approximate |
| 213 | Bishop Chavasse Primary School Tonbridge | 65.0% | Good improving | undersubscribed 0.72 first prefs per place, 2026/27 | approximate |
| 214 | Brunswick House Primary School Maidstone | 65.0% | Good | undersubscribed 0.82 first prefs per place, 2026/27 | approximate |
| 215 | Rusthall St Paul's CofE Primary School Tunbridge Wells | 65.0% | Requires improvement | about even 0.94 first prefs per place, 2026/27 | approximate |
| 216 | Sevenoaks Primary School Sevenoaks | 65.0% | Good | about even 0.98 first prefs per place, 2026/27 | approximate |
| 217 | Brenzett Church of England Primary School Romney Marsh | 64.0% | Good | about even 0.85 first prefs per place, 2026/27 | approximate |
| 218 | Eastry Church of England Primary School Sandwich | 64.0% | Good | undersubscribed 0.85 first prefs per place, 2026/27 | approximate |
| 219 | Fleetdown Primary Academy Dartford | 64.0% | Not judged | about even 0.88 first prefs per place, 2026/27 | approximate |
| 220 | Folkestone Primary Folkestone | 64.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 221 | Kennington Church of England Academy Ashford | 64.0% | Good | — | approximate |
