Best primary schools in Lancashire
448 of 489 primary schools ranked by Met expected standard (RWM) · all Lancashire schools · secondary schools
Ranked on Met expected standard (RWM), 2024/25 — the most recent year each school has published. Official data, not our opinion — but the ranking is only as good as the measure, and a single number never describes a school. We hold real catchment boundaries for 12 of them.
- 375 of 489 rated Good or Outstanding
- 64 oversubscribed on first preference
- 10 Good or better and undersubscribed — the overlooked ones
- Median Met expected standard (RWM): 63.0% (best 100.0%)
| # | School | Met expected standard (RWM) | Ofsted | Places | Catchment |
|---|---|---|---|---|---|
| 1 | Mawdesley St Peter's Church of England Primary School Ormskirk | 100.0% | Not judged | about even 1.05 first prefs per place, 2026/27 | approximate |
| 2 | Our Lady and All Saints Roman Catholic Primary School, Parbold Wigan | 100.0% | Outstanding improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 3 | Roughlee Church of England Primary School Nelson | 100.0% | Good | undersubscribed 0.8 first prefs per place, 2026/27 | approximate |
| 4 | Gisburn Primary School Clitheroe | 94.0% | Not judged improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 5 | Poulton-le-Fylde the Breck Primary School Poulton-le-Fylde | 94.0% | Not judged improving | oversubscribed 1.43 first prefs per place, 2026/27 | approximate |
| 6 | Crawford Village Primary School Skelmersdale | 92.0% | Outstanding improving | oversubscribed 1.3 first prefs per place, 2026/27 | approximate |
| 7 | Crow Orchard Primary School Skelmersdale | 92.0% | Good | about even 0.94 first prefs per place, 2026/27 | approximate |
| 8 | Freckleton Church of England Primary School Preston | 92.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 9 | Newburgh Church of England Primary School Wigan hidden gem | 92.0% | Outstanding improving | undersubscribed 0.6 first prefs per place, 2026/27 | approximate |
| 10 | Langho and Billington St Leonards Church of England Primary School Blackburn | 91.0% | Not judged improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 11 | Brabins Endowed School Preston | 90.0% | Outstanding improving | oversubscribed 1.2 first prefs per place, 2026/27 | approximate |
| 12 | Burscough Bridge Methodist School Ormskirk | 90.0% | Good | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 13 | Garstang St Thomas' Church of England Primary School Preston | 90.0% | Not judged | oversubscribed 1.37 first prefs per place, 2026/27 | approximate |
| 14 | Barrowford St Thomas Church of England Primary School Nelson | 88.0% | Outstanding | oversubscribed 1.35 first prefs per place, 2026/27 | approximate |
| 15 | Broughton-in-Amounderness Church of England Primary School Preston | 88.0% | Not judged improving | oversubscribed 1.2 first prefs per place, 2026/27 | approximate |
| 16 | Eccleston Primary School Chorley | 88.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 17 | Helmshore Primary School Rossendale | 88.0% | Good | about even 0.89 first prefs per place, 2026/27 | approximate |
| 18 | The Olive School, Preston Preston | 88.0% | Outstanding | oversubscribed 2.25 first prefs per place, 2026/27 | approximate |
| 19 | Aughton Christ Church Church of England Voluntary Controlled Primary School Ormskirk | 87.0% | Outstanding improving | oversubscribed 1.93 first prefs per place, 2026/27 | approximate |
| 20 | St George's Church of England Primary School, Chorley Chorley | 87.0% | Outstanding improving | about even 1.07 first prefs per place, 2026/27 | approximate |
| 21 | Holy Trinity Roman Catholic Primary School, a Voluntary Academy Nelson | 86.0% | Good | oversubscribed 1.33 first prefs per place, 2026/27 | approximate |
| 22 | Sherwood Primary School Preston | 86.0% | Not judged improving | about even 1.15 first prefs per place, 2026/27 | approximate |
| 23 | St Mary's Catholic Primary School, Claughton-on-Brock Preston | 86.0% | Not judged improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 24 | Dolphinholme Church of England Primary School Lancaster | 85.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 25 | St Teresa's Catholic Primary School Upholland | 85.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 26 | Stanah Primary School Thornton-Cleveleys | 85.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 27 | Burscough Village Primary School Ormskirk | 83.0% | Good | about even 0.87 first prefs per place, 2026/27 | approximate |
| 28 | Longridge Church of England Primary School Preston | 83.0% | Good | about even 0.88 first prefs per place, 2026/27 | approximate |
| 29 | Longton Primary School Preston | 83.0% | Not judged improving | about even 0.96 first prefs per place, 2026/27 | approximate |
| 30 | New Longton All Saints CofE Primary School Preston | 83.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 31 | Newchurch-In-Pendle St Mary's Church of England Primary School Burnley | 83.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 32 | St. Mary's Catholic Primary School Euxton Chorley | 83.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 33 | Bilsborrow John Cross Church of England Primary School Preston hidden gem | 82.0% | Good | undersubscribed 0.58 first prefs per place, 2026/27 | approximate |
| 34 | Hambleton Primary Academy Poulton-le-Fylde | 82.0% | Not judged | oversubscribed 1.33 first prefs per place, 2026/27 | approximate |
| 35 | Lytham Hall Park Primary School Lytham St Annes | 82.0% | Outstanding | oversubscribed 1.25 first prefs per place, 2026/27 | approximate |
| 36 | Barton St Lawrence Church of England Primary School Preston | 81.0% | Outstanding improving | oversubscribed 1.2 first prefs per place, 2026/27 | approximate |
| 37 | Edisford Primary School Clitheroe | 81.0% | Good declining | about even 1.0 first prefs per place, 2026/27 | mapped |
| 38 | St James-the-Less Roman Catholic Primary School, Rawtenstall Rossendale | 81.0% | Good | oversubscribed 1.17 first prefs per place, 2026/27 | approximate |
| 39 | St Veronica's Roman Catholic Primary School, Helmshore | 81.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 40 | Tarleton Holy Trinity CofE Primary School Preston | 81.0% | Good | about even 1.1 first prefs per place, 2026/27 | approximate |
| 41 | Whalley Church of England Primary School Clitheroe | 81.0% | Good | about even 0.86 first prefs per place, 2026/27 | approximate |
| 42 | Whittle-le-Woods Church of England Primary School CHORLEY | 81.0% | Not judged | about even 0.91 first prefs per place, 2026/27 | approximate |
| 43 | Abbey Village Primary School Chorley | 80.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 44 | Edenfield Church of England Primary School Bury | 80.0% | Not judged | oversubscribed 1.57 first prefs per place, 2026/27 | approximate |
| 45 | Hoole St Michael CofE Primary School Preston | 80.0% | Good | about even 0.86 first prefs per place, 2026/27 | approximate |
| 46 | Howick Church Endowed Primary School Preston | 80.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 47 | Lomeshaye Junior School Nelson | 80.0% | Good | — | approximate |
| 48 | St John the Baptist Roman Catholic Primary School, Padiham Burnley | 80.0% | Good | about even 1.07 first prefs per place, 2026/27 | approximate |
| 49 | St Joseph's Catholic Primary School, Brindle Preston | 80.0% | Good improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 50 | The Cathedral Catholic Primary School, Lancaster Lancaster | 80.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 51 | Balderstone St Leonard's Church of England Voluntary Aided Primary School Blackburn | 79.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 52 | Burnley Stoneyholme Community Primary School Burnley | 79.0% | Not judged improving | about even 1.08 first prefs per place, 2026/27 | approximate |
| 53 | Goosnargh Whitechapel Primary School Preston | 79.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 54 | Halsall St Cuthbert's Church of England Primary School Ormskirk | 79.0% | Not judged | oversubscribed 1.44 first prefs per place, 2026/27 | approximate |
| 55 | Pool House Community Primary School Preston | 79.0% | Good | undersubscribed 0.79 first prefs per place, 2026/27 | approximate |
| 56 | Ribby with Wrea Endowed CofE Primary School Preston | 79.0% | Not judged improving | about even 0.91 first prefs per place, 2026/27 | approximate |
| 57 | Rishton Methodist Primary School Blackburn | 79.0% | Good improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 58 | Rivington Foundation Primary School Bolton | 79.0% | Good | about even 0.86 first prefs per place, 2026/27 | approximate |
| 59 | Rufford CofE School Ormskirk | 79.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 60 | St Bernadette's Catholic Primary School, Lancaster Lancaster | 79.0% | Outstanding improving | oversubscribed 1.27 first prefs per place, 2026/27 | approximate |
| 61 | St Gregory's Catholic Primary School, Preston Preston | 79.0% | Good declining | about even 1.1 first prefs per place, 2026/27 | approximate |
| 62 | Clayton-le-Moors All Saints' Church of England Primary School Accrington | 78.0% | Good | oversubscribed 1.33 first prefs per place, 2026/27 | approximate |
| 63 | Moss Side Primary School Leyland | 78.0% | Not judged | about even 1.0 first prefs per place, 2026/27 | mapped |
| 64 | Ormskirk St Anne's Catholic Primary School Ormskirk | 78.0% | Good declining | about even 0.93 first prefs per place, 2026/27 | approximate |
| 65 | Sacred Heart Roman Catholic Primary School, a Voluntary Academy Colne | 78.0% | Good | about even 1.13 first prefs per place, 2026/27 | approximate |
| 66 | St James' Catholic Primary School, Skelmersdale Skelmersdale | 78.0% | Good | oversubscribed 1.31 first prefs per place, 2026/27 | approximate |
| 67 | St Joseph's Catholic Primary School, Preston Preston | 78.0% | Good | about even 0.94 first prefs per place, 2026/27 | approximate |
| 68 | Trinity and St Michael's VA CofE/Methodist Primary School Leyland | 78.0% | Outstanding improving | oversubscribed 1.27 first prefs per place, 2026/27 | approximate |
| 69 | Ansdell Primary School Lytham St Annes | 77.0% | Good declining | about even 0.86 first prefs per place, 2026/27 | approximate |
| 70 | Christ Church Charnock Richard CofE Primary School Chorley | 77.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 71 | Grimsargh St Michael's Church of England Primary School Preston | 77.0% | Not judged | about even 0.97 first prefs per place, 2026/27 | approximate |
| 72 | Little Hoole Primary School Preston | 77.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 73 | Nateby Primary School Preston | 77.0% | Good declining | about even 0.92 first prefs per place, 2026/27 | approximate |
| 74 | Brookfield Community Primary School Preston | 76.0% | Good improving | undersubscribed 0.7 first prefs per place, 2026/27 | approximate |
| 75 | Brookfield Park Primary School Skelmersdale | 76.0% | Requires improvement | about even 0.85 first prefs per place, 2026/27 | approximate |
| 76 | Carleton St Hilda's Church of England Primary School Poulton-le-Fylde | 76.0% | Good | oversubscribed 1.2 first prefs per place, 2026/27 | approximate |
| 77 | Heysham St Peter's Church of England Primary School Morecambe | 76.0% | Good declining | oversubscribed 1.24 first prefs per place, 2026/27 | approximate |
| 78 | St Thomas the Martyr Voluntary Aided Church of England Primary School Skelmersdale | 76.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 79 | Trawden Forest Primary School Colne | 76.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 80 | Blacko Primary School Nelson | 75.0% | Good | oversubscribed 1.29 first prefs per place, 2026/27 | approximate |
| 81 | Brindle St James' Church of England Voluntary Aided Primary School Chorley | 75.0% | Good | oversubscribed 1.2 first prefs per place, 2026/27 | approximate |
| 82 | Carleton Green Community Primary School Poulton-le-Fylde | 75.0% | Good | about even 0.86 first prefs per place, 2026/27 | approximate |
| 83 | Forton Primary School Preston | 75.0% | Good declining | about even 1.0 first prefs per place, 2026/27 | approximate |
| 84 | Garstang Community Primary School Preston | 75.0% | Good declining | undersubscribed 0.68 first prefs per place, 2026/27 | mapped |
| 85 | Lytham St Annes Mayfield Primary School Lytham St Annes | 75.0% | Good | about even 0.95 first prefs per place, 2026/27 | mapped |
| 86 | Woodplumpton St Anne's CofE Primary School Preston | 75.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 87 | Accrington Benjamin Hargreaves Church of England Primary School Accrington | 74.0% | Inadequate | about even 0.88 first prefs per place, 2026/27 | approximate |
| 88 | Cobbs Brow School Skelmersdale | 74.0% | Not judged improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 89 | Holland Moor Primary School Skelmersdale | 74.0% | Good declining | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 90 | Leyland St James Church of England Primary School Leyland | 74.0% | Good | about even 1.11 first prefs per place, 2026/27 | approximate |
| 91 | Queen's Drive Primary School Preston | 74.0% | Not judged improving | oversubscribed 1.23 first prefs per place, 2026/27 | approximate |
| 92 | Slyne-with-Hest, St Luke's, Church of England Primary School Lancaster | 74.0% | Good | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 93 | St Catherine's RC Primary School Leyland | 74.0% | Good | oversubscribed 1.17 first prefs per place, 2026/27 | approximate |
| 94 | St Clare's Catholic Primary School, Preston Preston | 74.0% | Good | about even 0.89 first prefs per place, 2026/27 | approximate |
| 95 | St Joseph's Catholic Primary School, Chorley Chorley | 74.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 96 | St Mary's Roman Catholic Primary School, Oswaldtwistle Accrington | 74.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 97 | St Peter's Roman Catholic Primary School, Newchurch Rossendale | 74.0% | Not judged improving | oversubscribed 1.72 first prefs per place, 2026/27 | approximate |
| 98 | Barrow URC Primary School Clitheroe | 73.0% | Good | oversubscribed 1.33 first prefs per place, 2026/27 | approximate |
| 99 | Belthorn Academy Primary School Blackburn | 73.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 100 | Caton St Paul's Church of England Primary School Lancaster | 73.0% | Good | about even 1.12 first prefs per place, 2026/27 | approximate |
| 101 | Coppull Parish Church of England Primary School Chorley | 73.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 102 | Delph Side Community Primary School Skelmersdale | 73.0% | Not judged | about even 1.14 first prefs per place, 2026/27 | approximate |
| 103 | Fulwood, St Peter's Church of England Primary School and Nursery Preston | 73.0% | Good | undersubscribed 0.79 first prefs per place, 2026/27 | approximate |
| 104 | Great Wood Primary School Morecambe | 73.0% | Good | oversubscribed 1.2 first prefs per place, 2026/27 | approximate |
| 105 | Heyhouses Endowed Church of England Primary School Lytham St Annes | 73.0% | Not judged declining | about even 0.97 first prefs per place, 2026/27 | approximate |
| 106 | Laneshaw Bridge Primary Colne | 73.0% | Outstanding | about even 1.0 first prefs per place, 2026/27 | approximate |
| 107 | Morecambe and Heysham Torrisholme Community Primary School Morecambe | 73.0% | Not judged improving | about even 0.88 first prefs per place, 2026/27 | approximate |
| 108 | Oswaldtwistle Moor End Primary School Accrington | 73.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 109 | Penwortham Broad Oak Primary School Preston | 73.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 110 | Read St John's CofE Primary School Burnley | 73.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 111 | Samlesbury Church of England School Preston | 73.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 112 | Shakespeare Primary School Fleetwood | 73.0% | Not judged | about even 1.0 first prefs per place, 2026/27 | approximate |
| 113 | St Oswald's Catholic Primary School, Longton Preston | 73.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 114 | Waterfoot Primary School Rossendale | 73.0% | Good | undersubscribed 0.82 first prefs per place, 2026/27 | mapped |
| 115 | Baxenden St John's Church of England Primary School Accrington | 72.0% | Good | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 116 | Casterton Primary Academy Burnley | 72.0% | Good | about even 0.87 first prefs per place, 2026/27 | approximate |
| 117 | Euxton Church of England Voluntary Aided Primary School Chorley | 72.0% | Outstanding improving | oversubscribed 1.3 first prefs per place, 2026/27 | approximate |
| 118 | Goosnargh Oliverson's Church of England Primary School Preston | 72.0% | Good | about even 1.03 first prefs per place, 2026/27 | approximate |
| 119 | Our Lady and St Anselm's Roman Catholic Primary School, Whitworth Rochdale | 72.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 120 | Ramsbottom Stubbins Primary School Bury | 72.0% | Good declining | undersubscribed 0.81 first prefs per place, 2026/27 | approximate |
| 121 | St John's Catholic Primary School, Skelmersdale Skelmersdale | 72.0% | Good | about even 0.87 first prefs per place, 2026/27 | approximate |
| 122 | Wheatley Lane Methodist Primary School Burnley | 72.0% | Good | undersubscribed 0.76 first prefs per place, 2026/27 | approximate |
| 123 | Adlington Primary School Chorley | 71.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 124 | Aughton St Michael's Church of England Primary School Ormskirk | 71.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 125 | Chorley, the Parish of St Laurence Church of England Primary School Chorley | 71.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 126 | Ellel St John the Evangelist Church of England Primary School Lancaster | 71.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 127 | Parbold Douglas Church of England Academy Nr Wigan | 71.0% | Outstanding | about even 1.09 first prefs per place, 2026/27 | approximate |
| 128 | Pilling St John's Church of England Voluntary Aided Primary School Preston | 71.0% | Good | about even 0.91 first prefs per place, 2026/27 | approximate |
| 129 | Singleton Church of England Voluntary Aided Primary School Poulton-le-Fylde | 71.0% | Good | oversubscribed 1.33 first prefs per place, 2026/27 | approximate |
| 130 | St Anne's Church of England Primary School Rossendale | 71.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 131 | St Bartholomew's Church of England Primary School Rochdale | 71.0% | Good improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 132 | St John's Stonefold CofE Primary School Accrington | 71.0% | Good improving | oversubscribed 1.3 first prefs per place, 2026/27 | approximate |
| 133 | St Joseph's Catholic Primary School, Withnell Chorley | 71.0% | Outstanding improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 134 | St Joseph's Roman Catholic Primary School, Hurst Green Clitheroe | 71.0% | Good declining | about even 1.0 first prefs per place, 2026/27 | approximate |
| 135 | St Mary's Roman Catholic Primary School, Haslingden Rossendale | 71.0% | Outstanding | about even 0.89 first prefs per place, 2026/27 | approximate |
| 136 | St Mary's Roman Catholic Primary School, Langho Blackburn | 71.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 137 | St Mary's Roman Catholic Primary School, Osbaldeston Blackburn | 71.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 138 | Staining Church of England Voluntary Controlled Primary School Blackpool | 71.0% | Good | about even 1.14 first prefs per place, 2026/27 | approximate |
| 139 | Adlington St Paul's Church of England Primary School Chorley | 70.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 140 | Euxton Primrose Hill Primary School Chorley | 70.0% | Outstanding improving | oversubscribed 1.2 first prefs per place, 2026/27 | approximate |
| 141 | Ingol Community Primary School PRESTON | 70.0% | Good | undersubscribed 0.71 first prefs per place, 2026/27 | approximate |
| 142 | Kirkham St Michael's Church of England Primary School Preston | 70.0% | Good improving | about even 1.13 first prefs per place, 2026/27 | approximate |
| 143 | Moorside Primary School Lancaster | 70.0% | Good | about even 0.94 first prefs per place, 2026/27 | approximate |
| 144 | Morecambe and Heysham Grosvenor Park Primary School Morecambe | 70.0% | Good | oversubscribed 1.55 first prefs per place, 2026/27 | approximate |
| 145 | Mossgate Primary School Morecambe | 70.0% | Good | oversubscribed 1.54 first prefs per place, 2026/27 | approximate |
| 146 | Newton Bluecoat Church of England Primary School Preston | 70.0% | Good | about even 1.13 first prefs per place, 2026/27 | approximate |
| 147 | Over Kellet Wilson's Endowed Church of England Primary School Carnforth | 70.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 148 | Salesbury Church of England Primary School Blackburn | 70.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 149 | St Annes on Sea St Thomas' Church of England Primary School Lytham St Annes | 70.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 150 | Wellfield Methodist and Anglican Church School Burnley | 70.0% | Good | oversubscribed 1.6 first prefs per place, 2026/27 | approximate |
| 151 | Briercliffe Primary School Burnley | 69.0% | Requires improvement | about even 1.0 first prefs per place, 2026/27 | approximate |
| 152 | Heskin Pemberton's Church of England VA Primary School Chorley | 69.0% | Not judged | about even 1.06 first prefs per place, 2026/27 | approximate |
| 153 | Inskip St Peter's Church of England Voluntary Aided School Preston | 69.0% | Good | about even 0.86 first prefs per place, 2026/27 | approximate |
| 154 | Nether Kellet Community Primary School Carnforth | 69.0% | Not judged improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 155 | Oswaldtwistle Hippings Methodist Voluntary Controlled Primary School Accrington | 69.0% | Good | oversubscribed 1.33 first prefs per place, 2026/27 | approximate |
| 156 | Quernmore Church of England Voluntary Controlled Primary School Lancaster | 69.0% | Good declining | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 157 | St Mary Magdalene Catholic Primary School, a Voluntary Academy Burnley | 69.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 158 | Tarleton Community Primary School Preston | 69.0% | Good | oversubscribed 1.21 first prefs per place, 2026/27 | approximate |
| 159 | Woodland Community Primary School Skelmersdale | 69.0% | Requires improvement declining | about even 0.89 first prefs per place, 2026/27 | approximate |
| 160 | Ashton-on-Ribble St Andrew's Church of England Primary School Preston | 68.0% | Not judged improving | oversubscribed 1.29 first prefs per place, 2026/27 | approximate |
| 161 | Bretherton Endowed Church of England Voluntary Aided Primary School Leyland | 68.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 162 | Brinscall St John's CofE and Methodist Primary School Chorley | 68.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 163 | Clitheroe Pendle Primary School Clitheroe | 68.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 164 | Lever House Primary School Leyland | 68.0% | Good | about even 0.88 first prefs per place, 2026/27 | approximate |
| 165 | Lostock Hall Community Primary School Preston | 68.0% | Good declining | about even 0.94 first prefs per place, 2026/27 | mapped |
| 166 | Poulton-le-Fylde St Chad's CofE Primary School Poulton-le-Fylde | 68.0% | Good | undersubscribed 0.79 first prefs per place, 2026/27 | approximate |
| 167 | St Nicholas Church of England Primary School Accrington | 68.0% | Good | about even 0.91 first prefs per place, 2026/27 | approximate |
| 168 | St Oswald's Roman Catholic Primary School, Accrington Accrington | 68.0% | Not judged improving | oversubscribed 1.53 first prefs per place, 2026/27 | approximate |
| 169 | Bolton by Bowland Church of England Voluntary Aided Primary School Clitheroe | 67.0% | Requires improvement | about even 1.0 first prefs per place, 2026/27 | approximate |
| 170 | Cawthorne's Endowed School Lancaster | 67.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 171 | Christ The King Roman Catholic Primary School, a Voluntary Academy Burnley | 67.0% | Good | oversubscribed 1.41 first prefs per place, 2026/27 | approximate |
| 172 | Crawshawbooth Primary School Rossendale | 67.0% | Good | about even 0.95 first prefs per place, 2026/27 | mapped |
| 173 | Earby Springfield Primary School Barnoldswick | 67.0% | Requires improvement improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 174 | Farington Moss St. Paul's C.E. Primary School Leyland | 67.0% | Good | about even 0.87 first prefs per place, 2026/27 | approximate |
| 175 | Gisburn Road Community Primary School Barnoldswick | 67.0% | Not judged | about even 1.1 first prefs per place, 2026/27 | approximate |
| 176 | Kelbrook Primary School Barnoldswick hidden gem | 67.0% | Good | undersubscribed 0.64 first prefs per place, 2026/27 | approximate |
| 177 | Lancaster Lane Primary and Pre-School Leyland | 67.0% | Good | about even 1.03 first prefs per place, 2026/27 | approximate |
| 178 | Longridge St Wilfrid's Roman Catholic Primary School Preston | 67.0% | Good | about even 0.91 first prefs per place, 2026/27 | approximate |
| 179 | Medlar-with-Wesham Church of England Primary School Preston | 67.0% | Requires improvement | about even 0.94 first prefs per place, 2026/27 | approximate |
| 180 | Ormskirk Church of England Primary School Ormskirk | 67.0% | Good | about even 0.86 first prefs per place, 2026/27 | mapped |
| 181 | Sacred Heart Catholic Primary School, Chorley Chorley | 67.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 182 | Scorton Church of England Primary School Preston | 67.0% | Not judged | about even 1.0 first prefs per place, 2026/27 | approximate |
| 183 | Simonstone St Peter's Church of England Primary School Burnley | 67.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 184 | St Francis Catholic Primary School, Goosnargh Preston | 67.0% | Good | oversubscribed 1.27 first prefs per place, 2026/27 | approximate |
| 185 | St Michael's-On-Wyre Church of England Primary School & Nursery St Michael's-on-Wyre, Preston | 67.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 186 | Tarleton Mere Brow Church of England Primary School Preston | 67.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 187 | Tatham Fells Church of England Voluntary Controlled Primary School Lancaster | 67.0% | Good declining | about even 1.0 first prefs per place, 2026/27 | approximate |
| 188 | Weeton Primary School Preston | 67.0% | Good | undersubscribed 0.84 first prefs per place, 2026/27 | approximate |
| 189 | Whittlefield Primary School Burnley | 67.0% | Good | undersubscribed 0.75 first prefs per place, 2026/27 | approximate |
| 190 | Alston Lane Catholic Primary School, Longridge Preston | 66.0% | Good | about even 0.89 first prefs per place, 2026/27 | approximate |
| 191 | Britannia Community Primary School Bacup | 66.0% | Good | oversubscribed 1.2 first prefs per place, 2026/27 | approximate |
| 192 | Cop Lane Church of England Primary School, Penwortham Preston | 66.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 193 | Gillibrand Primary School Chorley | 66.0% | Not judged | about even 1.0 first prefs per place, 2026/27 | approximate |
| 194 | Northbrook Primary Academy Leyland | 66.0% | Requires improvement | about even 0.93 first prefs per place, 2026/27 | approximate |
| 195 | Aughton Town Green Primary School Ormskirk hidden gem | 65.0% | Good | undersubscribed 0.58 first prefs per place, 2026/27 | approximate |
| 196 | Bishop Martin Church of England Primary School Skelmersdale | 65.0% | Good | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 197 | Chatburn Church of England Primary School Clitheroe | 65.0% | Not judged improving | about even 0.94 first prefs per place, 2026/27 | approximate |
| 198 | Kirkland and Catterall St Helen's Church of England Voluntary Aided Primary School Preston | 65.0% | Good declining | about even 1.14 first prefs per place, 2026/27 | approximate |
| 199 | Lancaster Dallas Road Community Primary School Lancaster | 65.0% | Good declining | about even 1.0 first prefs per place, 2026/27 | approximate |
| 200 | Lea Neeld's Endowed Church of England Primary School Preston | 65.0% | Not judged | about even 1.0 first prefs per place, 2026/27 | approximate |
| 201 | Longsands Community Primary School Preston | 65.0% | Good | about even 1.13 first prefs per place, 2026/27 | mapped |
| 202 | Marsden Community Primary School Nelson | 65.0% | Good | oversubscribed 1.25 first prefs per place, 2026/27 | approximate |
| 203 | Mellor St Mary Church of England Primary School Blackburn | 65.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 204 | St Augustine's Catholic Primary School, Preston Preston | 65.0% | Good | about even 0.89 first prefs per place, 2026/27 | approximate |
| 205 | St Bede's Catholic Primary School Chorley | 65.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 206 | St John With St Michael Church of England Primary School Rochdale | 65.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 207 | St Joseph's Catholic Primary School, Anderton Chorley | 65.0% | Not judged | about even 1.0 first prefs per place, 2026/27 | approximate |
| 208 | St Joseph's Catholic Primary School, Wrightington Wigan | 65.0% | Good | about even 0.87 first prefs per place, 2026/27 | approximate |
| 209 | St Mary Magdalen's Catholic Primary School Preston | 65.0% | Requires improvement declining | about even 1.0 first prefs per place, 2026/27 | approximate |
| 210 | Walverden Primary School Nelson | 65.0% | Good | undersubscribed 0.75 first prefs per place, 2026/27 | approximate |
| 211 | Altham St James Church of England Primary School Accrington | 64.0% | Good | undersubscribed 0.82 first prefs per place, 2026/27 | approximate |
| 212 | Bacup St Saviour's Community Primary School Bacup | 64.0% | Good | about even 0.86 first prefs per place, 2026/27 | approximate |
