Best primary schools in Surrey
203 of 327 primary schools ranked by Met expected standard (RWM) · all Surrey schools · secondary schools
Ranked on Met expected standard (RWM), 2024/25 — the most recent year each school has published. Official data, not our opinion — but the ranking is only as good as the measure, and a single number never describes a school.
- 246 of 327 rated Good or Outstanding
- 47 oversubscribed on first preference
- 10 Good or better and undersubscribed — the overlooked ones
- Median Met expected standard (RWM): 67.0% (best 100.0%)
| # | School | Met expected standard (RWM) | Ofsted | Places | Catchment |
|---|---|---|---|---|---|
| 1 | South Farnham School Farnham | 100.0% | Outstanding | oversubscribed 1.47 first prefs per place, 2026/27 | approximate |
| 2 | The Raleigh School Leatherhead | 100.0% | Outstanding improving | oversubscribed 1.24 first prefs per place, 2026/27 | approximate |
| 3 | Great Bookham School Leatherhead | 96.0% | Not judged | about even 1.05 first prefs per place, 2026/27 | approximate |
| 4 | Cuddington Croft Primary School and Nursery Sutton | 94.0% | Good | about even 1.12 first prefs per place, 2026/27 | approximate |
| 5 | Cardinal Newman Catholic Primary School Hersham | 90.0% | Good | about even 1.03 first prefs per place, 2026/27 | approximate |
| 6 | Grayswood Church of England (Aided) Primary School Haslemere | 90.0% | Good declining | oversubscribed 1.33 first prefs per place, 2026/27 | approximate |
| 7 | St Charles Borromeo Catholic Primary School, Weybridge Weybridge | 90.0% | Good | oversubscribed 1.37 first prefs per place, 2026/27 | approximate |
| 8 | St Cuthbert's Catholic Primary School Egham | 90.0% | Requires improvement | oversubscribed 1.23 first prefs per place, 2026/27 | approximate |
| 9 | St Hugh of Lincoln Catholic Primary School Woking | 90.0% | Outstanding | oversubscribed 1.5 first prefs per place, 2026/27 | approximate |
| 10 | Our Lady of the Rosary Primary School Staines | 89.0% | Good | oversubscribed 1.67 first prefs per place, 2026/27 | approximate |
| 11 | Byfleet Primary School West Byfleet | 87.0% | Good | undersubscribed 0.79 first prefs per place, 2026/27 | approximate |
| 12 | St Michael Catholic Primary School & Nursery Ashford | 87.0% | Outstanding | oversubscribed 1.48 first prefs per place, 2026/27 | approximate |
| 13 | Normandy Village School Guildford | 85.0% | Inadequate | oversubscribed 1.21 first prefs per place, 2026/27 | approximate |
| 14 | Long Ditton St Mary's CofE (Aided) Junior School Surbiton | 84.0% | Outstanding improving | — | approximate |
| 15 | St Alban's Catholic Primary School East Molesey | 83.0% | Outstanding | oversubscribed 1.2 first prefs per place, 2026/27 | approximate |
| 16 | St Edmund's Catholic Primary School Godalming | 83.0% | Good | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 17 | Wonersh and Shamley Green CofE Aided Primary School Guildford | 83.0% | Good declining | oversubscribed 1.23 first prefs per place, 2026/27 | approximate |
| 18 | Audley Primary School Caterham | 81.0% | Good improving | oversubscribed 1.47 first prefs per place, 2026/27 | approximate |
| 19 | Highfield South Farnham School Farnham | 81.0% | Outstanding | undersubscribed 0.81 first prefs per place, 2026/27 | approximate |
| 20 | New Haw Community Junior School Addlestone | 81.0% | Outstanding | — | approximate |
| 21 | St Augustine's Catholic Primary School Camberley | 81.0% | Good | oversubscribed 1.33 first prefs per place, 2026/27 | approximate |
| 22 | The Marist Catholic Primary School West Byfleet | 81.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 23 | Burpham Primary School Guildford | 80.0% | Outstanding | about even 0.93 first prefs per place, 2026/27 | approximate |
| 24 | Busbridge CofE Aided Junior School Godalming | 80.0% | Good | — | approximate |
| 25 | Claygate Primary School Esher | 80.0% | Good | about even 1.03 first prefs per place, 2026/27 | approximate |
| 26 | Sandfield Primary School Guildford | 80.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 27 | Weyfield Primary Academy Guildford | 80.0% | Good improving | about even 0.88 first prefs per place, 2026/27 | approximate |
| 28 | Holy Family Catholic Primary School Addlestone | 79.0% | Good | about even 1.03 first prefs per place, 2026/27 | approximate |
| 29 | Thames Ditton Junior School Thames Ditton | 79.0% | Good | — | approximate |
| 30 | Walton-on-the-Hill Primary School Tadworth | 79.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 31 | Esher Church School Esher | 78.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 32 | Grovelands Primary School Walton on Thames | 78.0% | Good improving | about even 1.13 first prefs per place, 2026/27 | approximate |
| 33 | Hinchley Wood Primary School Esher | 78.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 34 | St Ignatius Catholic Primary School Sunbury on Thames | 78.0% | Good | about even 0.88 first prefs per place, 2026/27 | approximate |
| 35 | St Joseph's Catholic Primary School Guildford | 78.0% | Good | oversubscribed 1.19 first prefs per place, 2026/27 | approximate |
| 36 | St Polycarp's Catholic Primary School Farnham | 78.0% | Not judged | undersubscribed 0.78 first prefs per place, 2026/27 | approximate |
| 37 | St Thomas of Canterbury Catholic Primary School Guildford | 78.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 38 | Ash Grange Nursery and Primary School Ash | 77.0% | Good improving | about even 1.14 first prefs per place, 2026/27 | approximate |
| 39 | Frimley CofE School Camberley | 77.0% | Good | — | approximate |
| 40 | St Dunstan's Catholic Primary School, Woking Woking | 77.0% | Outstanding | oversubscribed 1.38 first prefs per place, 2026/27 | approximate |
| 41 | St Peter's CofE Primary School Farnham | 77.0% | Good improving | about even 0.93 first prefs per place, 2026/27 | approximate |
| 42 | Town Farm Primary School & Nursery Staines | 77.0% | Not judged | oversubscribed 1.25 first prefs per place, 2026/27 | approximate |
| 43 | Trinity Oaks Church of England Primary School Horley | 77.0% | Good | oversubscribed 1.5 first prefs per place, 2026/27 | approximate |
| 44 | Salfords Primary School and Nursery Redhill | 76.0% | Good improving | undersubscribed 0.8 first prefs per place, 2026/27 | approximate |
| 45 | St Martin's CofE Primary School Dorking | 76.0% | Good | about even 1.02 first prefs per place, 2026/27 | approximate |
| 46 | Wallace Fields Junior School Epsom | 76.0% | Good | — | approximate |
| 47 | Woodlea Primary School Caterham | 76.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 48 | Wray Common Primary School Reigate | 76.0% | Good | oversubscribed 1.32 first prefs per place, 2026/27 | approximate |
| 49 | Cleves School Weybridge | 75.0% | Outstanding | — | approximate |
| 50 | St Francis Catholic Primary School Caterham | 75.0% | Good | undersubscribed 0.74 first prefs per place, 2026/27 | approximate |
| 51 | St Lawrence CofE Aided Junior School, East Molesey East Molesey | 75.0% | Good | — | approximate |
| 52 | The Greville Primary School Ashtead | 75.0% | Not judged | about even 1.0 first prefs per place, 2026/27 | approximate |
| 53 | Auriol Junior School Epsom | 74.0% | Good | — | approximate |
| 54 | Earlswood Junior School Redhill | 74.0% | Good | — | approximate |
| 55 | Godstone Primary and Nursery School Godstone | 74.0% | Good | about even 0.87 first prefs per place, 2026/27 | approximate |
| 56 | Langshott Primary School Horley | 74.0% | Good declining | about even 0.9 first prefs per place, 2026/27 | approximate |
| 57 | Nutfield Church CofE Primary School Redhill | 74.0% | Good | oversubscribed 1.3 first prefs per place, 2026/27 | approximate |
| 58 | The Echelford Primary School Ashford | 74.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 59 | Holy Trinity, Guildford, CofE Aided Junior School Guildford | 73.0% | Good declining | — | approximate |
| 60 | Kingfield Primary School Woking | 73.0% | Good | oversubscribed 1.5 first prefs per place, 2026/27 | approximate |
| 61 | Oakfield Junior School Leatherhead | 73.0% | Good | — | approximate |
| 62 | St Anne's Catholic Primary School Chertsey | 73.0% | Good | oversubscribed 1.24 first prefs per place, 2026/27 | approximate |
| 63 | Bell Farm Primary School Walton-on-Thames | 72.0% | Good improving | about even 0.86 first prefs per place, 2026/27 | approximate |
| 64 | Chennestone Primary School Sunbury-on-Thames | 72.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 65 | Dormansland Primary School Lingfield | 72.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 66 | Manorfield Primary and Nursery School Horley | 72.0% | Good improving | oversubscribed 1.23 first prefs per place, 2026/27 | approximate |
| 67 | Meadow Primary School Epsom | 72.0% | Good | about even 1.03 first prefs per place, 2026/27 | approximate |
| 68 | Pirbright Village Primary School Woking | 72.0% | Good | about even 1.05 first prefs per place, 2026/27 | approximate |
| 69 | Potters Gate CofE Primary School Farnham | 72.0% | Good | about even 0.98 first prefs per place, 2026/27 | approximate |
| 70 | St Cuthbert Mayne Catholic Primary School Cranleigh | 72.0% | Good | oversubscribed 1.37 first prefs per place, 2026/27 | approximate |
| 71 | St James CofE Primary School Weybridge | 72.0% | Good | undersubscribed 0.82 first prefs per place, 2026/27 | approximate |
| 72 | St Joseph's Catholic Primary School Epsom | 72.0% | Outstanding | about even 1.02 first prefs per place, 2026/27 | approximate |
| 73 | St Mary's CofE Primary School Oxted | 72.0% | Good | oversubscribed 1.2 first prefs per place, 2026/27 | approximate |
| 74 | St Paul's Catholic Primary School, Thames Ditton Thames Ditton | 72.0% | Good declining | about even 0.96 first prefs per place, 2026/27 | approximate |
| 75 | Warlingham Village Primary School Warlingham | 72.0% | Not judged | oversubscribed 1.63 first prefs per place, 2026/27 | approximate |
| 76 | Pyrcroft Grange Primary School Chertsey | 71.0% | Outstanding | oversubscribed 2.7 first prefs per place, 2026/27 | approximate |
| 77 | Reigate Priory Community Junior School Reigate | 71.0% | Outstanding | — | approximate |
| 78 | Cranmere Primary School Esher | 70.0% | Not judged | about even 0.92 first prefs per place, 2026/27 | approximate |
| 79 | Danetree Primary School Epsom | 70.0% | Outstanding improving | about even 0.96 first prefs per place, 2026/27 | approximate |
| 80 | Powell Corderoy Primary School Dorking | 70.0% | Good | undersubscribed 0.8 first prefs per place, 2026/27 | approximate |
| 81 | St Anne's Catholic Primary School Banstead | 70.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 82 | Stamford Green Primary School and Nursery Epsom | 70.0% | Not judged improving | about even 1.04 first prefs per place, 2026/27 | approximate |
| 83 | Tatsfield Primary School Tatsfield | 70.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 84 | Warren Mead Junior School Banstead | 70.0% | Good | — | approximate |
| 85 | Hatchlands Primary Redhill hidden gem | 69.0% | Good | undersubscribed 0.63 first prefs per place, 2026/27 | approximate |
| 86 | Lime Tree Primary School and Nursery Merstham | 69.0% | Outstanding improving | oversubscribed 1.38 first prefs per place, 2026/27 | approximate |
| 87 | Ottershaw Christ Church Church of England Junior School Chertsey | 69.0% | Not judged | — | approximate |
| 88 | Reigate Parish Church Primary School Reigate | 69.0% | Outstanding | about even 0.98 first prefs per place, 2026/27 | approximate |
| 89 | Sayes Court School Addlestone | 69.0% | Good | oversubscribed 1.41 first prefs per place, 2026/27 | approximate |
| 90 | South Camberley Primary and Nursery School Camberley | 69.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 91 | St Andrew's Church of England Primary School Cobham | 69.0% | Good | undersubscribed 0.85 first prefs per place, 2026/27 | approximate |
| 92 | St Ann's Heath Junior School Virginia Water | 69.0% | Good | — | approximate |
| 93 | The Royal Kent CofE Primary School Leatherhead | 69.0% | Good declining | about even 1.07 first prefs per place, 2026/27 | approximate |
| 94 | Walton Oak Primary School Walton-on-Thames | 69.0% | Good | about even 0.88 first prefs per place, 2026/27 | approximate |
| 95 | Beaufort Primary School Woking | 68.0% | Good | about even 0.88 first prefs per place, 2026/27 | approximate |
| 96 | Cuddington Community Primary School Worcester Park | 68.0% | Good | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 97 | Holy Trinity CofE Primary School Woking | 68.0% | Good | about even 0.91 first prefs per place, 2026/27 | approximate |
| 98 | St Bartholomew's CofE Aided Primary School Haslemere | 68.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 99 | St Joseph's Catholic Primary School Redhill | 68.0% | Good | undersubscribed 0.79 first prefs per place, 2026/27 | approximate |
| 100 | St Stephen's CofE Primary School Godstone | 68.0% | Good | about even 1.14 first prefs per place, 2026/27 | approximate |
| 101 | Charlwood Village Primary School Horley | 67.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 102 | Darley Dene Primary School Addlestone hidden gem | 67.0% | Good | undersubscribed 0.67 first prefs per place, 2026/27 | approximate |
| 103 | Godalming Junior School Godalming | 67.0% | Good | — | approximate |
| 104 | Laleham CofE VA Primary School Staines | 67.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 105 | Ravenscote Junior School Camberley | 67.0% | Not judged | — | approximate |
| 106 | Shottermill Junior School Haslemere | 67.0% | Good | — | approximate |
| 107 | St Matthew's CofE Primary School Redhill | 67.0% | Good | undersubscribed 0.8 first prefs per place, 2026/27 | approximate |
| 108 | Surrey Hills All Saints Primary School Dorking | 67.0% | Not judged | about even 0.95 first prefs per place, 2026/27 | approximate |
| 109 | West Byfleet Junior School West Byfleet | 67.0% | Good declining | — | approximate |
| 110 | Woodmansterne Primary School Banstead | 67.0% | Good | about even 0.85 first prefs per place, 2026/27 | approximate |
| 111 | Boxgrove Primary School Guildford | 66.0% | Not judged | about even 0.99 first prefs per place, 2026/27 | approximate |
| 112 | Clarendon Primary School Ashford | 66.0% | Good | oversubscribed 1.29 first prefs per place, 2026/27 | approximate |
| 113 | Hurst Park Primary Academy West Molesey | 66.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 114 | Lightwater Village Junior School Lightwater | 66.0% | Good | — | approximate |
| 115 | Saxon Primary School Shepperton | 66.0% | Good | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 116 | St Lawrence Primary School Leatherhead | 66.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 117 | St Mary's Church of England Primary School Godalming | 66.0% | Good improving | undersubscribed 0.8 first prefs per place, 2026/27 | approximate |
| 118 | West Ashtead Primary Academy Ashtead | 66.0% | Requires improvement | about even 1.0 first prefs per place, 2026/27 | approximate |
| 119 | Pyrford Church of England Primary School Woking | 65.0% | Outstanding | oversubscribed 1.53 first prefs per place, 2026/27 | approximate |
| 120 | The Grove Primary Academy Camberley | 65.0% | Good | undersubscribed 0.76 first prefs per place, 2026/27 | approximate |
| 121 | Tillingbourne Junior School Guildford | 65.0% | Good | — | approximate |
| 122 | Ashley Church of England Primary School Walton-on-Thames | 64.0% | Good improving | about even 0.91 first prefs per place, 2026/27 | approximate |
| 123 | Eastwick Junior School Leatherhead | 64.0% | Good | — | approximate |
| 124 | Lingfield Primary School Lingfield | 64.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 125 | Manorcroft Primary School Egham | 64.0% | Good | oversubscribed 1.43 first prefs per place, 2026/27 | approximate |
| 126 | Marden Lodge Primary School and Nursery Caterham hidden gem | 64.0% | Good | undersubscribed 0.45 first prefs per place, 2026/27 | approximate |
| 127 | St John's Primary School Redhill | 64.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 128 | The Vale Primary School and Nursery Epsom | 64.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 129 | Whyteleafe Primary School Whyteleafe | 64.0% | Good | about even 1.12 first prefs per place, 2026/27 | approximate |
| 130 | Holly Lodge Primary Academy Ash Vale | 63.0% | Good | about even 1.08 first prefs per place, 2026/27 | approximate |
| 131 | Kenyngton Manor Primary School Sunbury-on-Thames | 63.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 132 | St John's CofE Aided Primary School Caterham | 63.0% | Good improving | about even 0.89 first prefs per place, 2026/27 | approximate |
| 133 | St Martin's Church of England Junior School Epsom | 63.0% | Good | — | approximate |
| 134 | St Nicholas CofE Primary School Shepperton | 63.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 135 | The Chandler CofE Aided Junior School Godalming | 63.0% | Good | — | approximate |
| 136 | The Hermitage Junior School Woking | 63.0% | Good improving | — | approximate |
| 137 | Bletchingley Village Primary School Redhill | 62.0% | Not judged | about even 1.0 first prefs per place, 2026/27 | approximate |
| 138 | Hillcroft Primary School & Nursery Caterham | 62.0% | Outstanding | about even 1.13 first prefs per place, 2026/27 | approximate |
| 139 | Kingswood Primary School Tadworth | 62.0% | Good | undersubscribed 0.8 first prefs per place, 2026/27 | approximate |
| 140 | Lakeside Nursery & Primary Academy Camberley | 62.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 141 | Loseley Fields Primary School Godalming | 62.0% | Good improving | oversubscribed 1.22 first prefs per place, 2026/27 | approximate |
| 142 | Merrow Junior School Guildford | 62.0% | Good | — | approximate |
| 143 | Shawley Community Primary Academy & Nursery Epsom | 62.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 144 | Barnsbury Primary School and Nursery Woking | 61.0% | Good | about even 0.87 first prefs per place, 2026/27 | approximate |
| 145 | Leatherhead Trinity School and Nursery Leatherhead | 61.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 146 | Mytchett Primary & Nursery Academy Camberley | 61.0% | Good | oversubscribed 1.17 first prefs per place, 2026/27 | approximate |
| 147 | Northmead Junior School Guildford | 61.0% | Good | — | approximate |
| 148 | Sythwood Primary and Nursery School Woking | 61.0% | Good | undersubscribed 0.7 first prefs per place, 2026/27 | approximate |
| 149 | Sandcross Primary School Reigate | 60.0% | Good | oversubscribed 1.43 first prefs per place, 2026/27 | approximate |
| 150 | Yattendon School Horley | 60.0% | Good | — | approximate |
| 151 | Broadmere Primary Academy Woking | 59.0% | Good improving | about even 0.97 first prefs per place, 2026/27 | approximate |
| 152 | Felbridge Primary School East Grinstead | 59.0% | Good | about even 0.86 first prefs per place, 2026/27 | approximate |
| 153 | Ongar Place Primary School Addlestone | 59.0% | Good | oversubscribed 1.23 first prefs per place, 2026/27 | approximate |
| 154 | Springfield Primary School Sunbury-on-Thames | 59.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 155 | St Jude's Church of England Junior School Egham | 59.0% | Not judged declining | — | approximate |
| 156 | West Ewell Primary School and Nursery Epsom | 59.0% | Good | about even 0.98 first prefs per place, 2026/27 | approximate |
| 157 | Burhill Primary School Hersham | 58.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 158 | Park Mead Primary Cranleigh | 58.0% | Not judged | about even 1.08 first prefs per place, 2026/27 | approximate |
| 159 | St Paul's CofE Primary School Addlestone | 58.0% | Good | undersubscribed 0.69 first prefs per place, 2026/27 | approximate |
| 160 | Waverley Abbey CofE Junior School Farnham | 58.0% | Good | — | approximate |
| 161 | Banstead Community Junior School Banstead | 57.0% | Good declining | — | approximate |
| 162 | Hamsey Green Primary Warlingham | 57.0% | Good | undersubscribed 0.82 first prefs per place, 2026/27 | approximate |
| 163 | Hawkedale Primary School Sunbury on Thames | 57.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 164 | Maybury Primary School Woking | 57.0% | Good | about even 1.1 first prefs per place, 2026/27 | approximate |
| 165 | Riverbridge Primary School Staines | 57.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 166 | Connaught Junior School Bagshot | 56.0% | Outstanding | — | approximate |
| 167 | Hythe Primary School Staines hidden gem | 56.0% | Good | undersubscribed 0.66 first prefs per place, 2026/27 | approximate |
| 168 | Queen Eleanor's Church of England School Guildford | 56.0% | Good | — | approximate |
| 169 | Stepgates Community School CHERTSEY | 56.0% | Good | oversubscribed 1.45 first prefs per place, 2026/27 | approximate |
| 170 | Westfield Primary School Woking | 56.0% | Good | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 171 | Epsom Primary and Nursery School Epsom | 55.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 172 | Goldsworth Primary School Woking | 55.0% | Good | undersubscribed 0.78 first prefs per place, 2026/27 | approximate |
| 173 | New Monument Primary Academy Woking | 55.0% | Good improving | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 174 | Send CofE Primary School Woking | 55.0% | Good improving | about even 0.9 first prefs per place, 2026/27 | approximate |
| 175 | Stanwell Fields CofE Primary School Staines-upon-Thames hidden gem | 55.0% | Good | undersubscribed 0.51 first prefs per place, 2026/27 | approximate |
| 176 | Ashford Park Primary School Ashford | 54.0% | Good improving | undersubscribed 0.84 first prefs per place, 2026/27 | approximate |
| 177 | Cordwalles Junior School Camberley | 54.0% | Good | — | approximate |
| 178 | Meath Green Junior School Horley | 54.0% | Good | — | approximate |
| 179 | Shawfield Primary School Ash | 54.0% | Good | undersubscribed 0.67 first prefs per place, 2026/27 | approximate |
| 180 | St James CofE Aided Primary School Godalming | 54.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 181 | The Weald CofE Primary School Dorking | 54.0% | Good improving | about even 1.0 first prefs per place, 2021/22 | approximate |
| 182 | Brookwood Primary School Woking | 53.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 183 | Thorpe Lea Primary School Egham | 53.0% | Good | undersubscribed 0.7 first prefs per place, 2026/27 | approximate |
| 184 | Crawley Ridge Junior School Camberley | 52.0% | Good | — | approximate |
| 185 | Guildford Grove Primary School Guildford | 52.0% | Good | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 186 | Riverview CofE Primary and Nursery School VA Epsom | 52.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 187 | Buckland Primary School Staines | 51.0% | Good improving | about even 0.87 first prefs per place, 2026/27 | approximate |
| 188 | Burstow Primary School Horley | 51.0% | Good | undersubscribed 0.75 first prefs per place, 2026/27 | approximate |
| 189 | Hale Nursery & Primary Academy Farnham | 51.0% | Good | about even 0.89 first prefs per place, 2026/27 | approximate |
| 190 | Holland Junior School Oxted | 50.0% | Good | — | approximate |
| 191 | Lyne and Longcross CofE Aided Primary School Chertsey | 50.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 192 | Ashford CofE Primary School Ashford | 48.0% | Good improving | undersubscribed 0.82 first prefs per place, 2026/27 | approximate |
| 193 | Meadhurst Primary School Ashford | 47.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 194 | Knaphill Junior School Woking | 46.0% | Good | — | approximate |
| 195 | St John's Primary School Woking | 46.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 196 | Thorpe CofE Aided Primary School Egham | 44.0% | Not judged | undersubscribed 0.55 first prefs per place, 2026/27 | approximate |
| 197 | Bisley CofE Primary School Woking | 36.0% | Good | about even 0.91 first prefs per place, 2026/27 | approximate |
| 198 | St Mark and All Saints Church of England Primary Godalming | 36.0% | Good | about even 0.89 first prefs per place, 2026/27 | approximate |
| 199 | Clandon CofE Aided Primary School Guildford hidden gem | 35.0% | Good | undersubscribed 0.62 first prefs per place, 2026/27 | approximate |
| 200 | Merstham Primary School Redhill | 34.0% | Good | oversubscribed 1.2 first prefs per place, 2026/27 | approximate |
| 201 | St John's Church of England Primary School Dorking | 33.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 202 | Walsh CofE Junior School Ash | 25.0% | Requires improvement | — | approximate |
| 203 | Cranleigh Church of England Primary School Guildford | 21.0% | Inadequate | undersubscribed 0.6 first prefs per place, 2026/27 | approximate |
Also in Surrey
124 further primary schools with no published Met expected standard (RWM) for the latest year — usually too small a cohort to report, newly opened, or a special school. Listed because leaving them out would make this a misleading picture of Surrey, not a fairer one.
- Aberdour Preparatory School
- All Saints CofE Aided Infant School Ofsted: Good
- Badshot Lea Village Infant School Ofsted: Not judged
- Bagshot Infant School Ofsted: Good
- Banstead Infant School and Nursery Ofsted: Good
- Banstead Preparatory School
- Barfield Prep School
- Barnett Wood Infant School Ofsted: Not judged
- Beacon Hill Primary School Ofsted: Good
- Beauclerc Infant and Nursery School Ofsted: Good
- Bramley CofE Infant School and Nursery Ofsted: Outstanding
- Busbridge Infant School Ofsted: Not judged
- Caterham Prep
- Chandlers Field Primary Academy Ofsted: Not judged
- Chilworth CofE (Aided) Infant School Ofsted: Not judged
- Chinthurst School
- Cobham Montessori School Ofsted: Outstanding
- Copthorne Preparatory School
- Coworth-Flexlands School
- Crawley Ridge Infant School Ofsted: Good
- Cross Farm Infant Academy Ofsted: Requires improvement
- Dovers Green School Ofsted: Good hidden gem
- Earlswood Infant and Nursery School Ofsted: Good
- Eastwick Infant School Ofsted: Good
- Epsom Downs Community School & Early Years Centres
- Essendene Lodge School
- Ewell Grove Primary and Nursery School Ofsted: Good
- Ewhurst CofE Aided Infant School Ofsted: Not judged
- Farncombe Church of England Infant School
- Fetcham Village Infant School Ofsted: Not judged
- Folly Hill Infant Academy Ofsted: Not judged
- Furzefield Primary Academy Ofsted: Good hidden gem
- Glenesk School
- Greenfield School
- Heather Ridge Infant School Ofsted: Good
- Holmesdale Community Infant School Ofsted: Good
- Horley Infant School Ofsted: Good
- Horsell CofE Junior School
- Hurst Green Infant School Ofsted: Good
- Knaphill Infant School and Nursery Ofsted: Good
- Lightwater Village Infant School and Nursery Ofsted: Good
- Limpsfield CofE Infant School Ofsted: Good
- Little Downsend Epsom
- Little Downsend Leatherhead
- Littleton CofE Infant School Ofsted: Good
- Long Ditton Infant and Nursery School Ofsted: Not judged
- Longacre School
- Lorraine Infant School & Nursery Ofsted: Good
- Lyndhurst School
- Manby Lodge Infant School Ofsted: Good
- Meadowcroft Community Primary School Ofsted: Good
- Meath Green Infant School Ofsted: Good
- Merrow CofE Controlled Infant School Ofsted: Good
- Micklefield School
- Milford School Ofsted: Good
- Moss Lane School Ofsted: Good hidden gem
- Newdigate CofE Endowed Aided Infant School Ofsted: Good
- North Downs Primary School Ofsted: Good
- Notre Dame Preparatory School
- Oakhyrst Grange School
- Oatlands School Ofsted: Good
- Onslow Infant School Ofsted: Good
- Ottershaw Christ Church Church of England Infant School Ofsted: Not judged
- Peaslake Free School Ofsted: Not judged
- Pewley Down Infant School Ofsted: Outstanding
- Pine Ridge Infant School & Nursery Ofsted: Good
- Polesden Lacey Infant Academy Ofsted: Good
- Prior Heath Infant School Ofsted: Good
- Puttenham CofE Infant School Ofsted: Good
- Ripley Court School
- Rowan Preparatory School
- Rydes Hill Preparatory School
- Sandringham Infant & Nursery Academy Ofsted: Good
- Scott-Broadwood CofE Infant School Ofsted: Good
- Shalford Infant School Ofsted: Good
- Shere CofE Aided Infant School Ofsted: Not judged
- Shottermill Infant School Ofsted: Good
- Southfield Park Primary School Ofsted: Good
- St Andrew's Church of England Infant School Ofsted: Good
- St Christopher's School Trust (Epsom) Ltd
- St Clement's Catholic Primary School
- St George's Junior School
- St Giles' CofE (Aided) Infant School Ofsted: Good
- St Hilary's School
- St Ives School
- St John's CofE Aided Infant School Ofsted: Good
- St Joseph's Catholic Primary School
- St Jude's CofE Infant School Ofsted: Requires improvement
- St Lawrence CofE Primary School
- St Martin's Church of England Infant School Ofsted: Not judged
- St Mary's CofE Aided Infant School, Frensham Ofsted: Not judged
- St Mary's CofE Primary School, Byfleet
- St Matthew's CofE Aided Infant School, Cobham Ofsted: Not judged
- St Michael's CofE Aided Infant School Ofsted: Good
- St Nicolas' Church of England Infant School Ofsted: Not judged
- St Paul's CofE Primary School Ofsted: Good
- St Paul's CofE Primary School & Nursery Ofsted: Good
- St Peter and St Paul Church Primary School Ofsted: Good
- St Peter's Catholic Primary School Ofsted: Outstanding
- St Peter's CofE Infant School Ofsted: Good
- Staines Preparatory School
- Stoughton Infant School Ofsted: Good
- Tadworth Primary School
- Thames Ditton Infant School Ofsted: Good
- The Danesfield Manor School
- The Grange Community Infant School Ofsted: Good
- The Hermitage Infant School Ofsted: Not judged
- The Horsell Village School Ofsted: Good
- The Mead Infant and Nursery School Ofsted: Inadequate
