Best primary schools in Birmingham
259 of 300 primary schools ranked by Met expected standard (RWM) · all Birmingham schools · secondary schools
Ranked on Met expected standard (RWM), 2024/25 — the most recent year each school has published. Official data, not our opinion — but the ranking is only as good as the measure, and a single number never describes a school.
- 231 of 300 rated Good or Outstanding
- 30 oversubscribed on first preference
- 10 Good or better and undersubscribed — the overlooked ones
- Median Met expected standard (RWM): 66.0% (best 97.0%)
| # | School | Met expected standard (RWM) | Ofsted | Places | Catchment |
|---|---|---|---|---|---|
| 1 | Cromwell Junior and Infant School Birmingham | 97.0% | Not judged | oversubscribed 1.47 first prefs per place, 2026/27 | approximate |
| 2 | The Olive School, Small Heath Birmingham | 97.0% | Outstanding | oversubscribed 2.3 first prefs per place, 2026/27 | approximate |
| 3 | Four Oaks Primary School Sutton Coldfield | 93.0% | Not judged | oversubscribed 1.32 first prefs per place, 2026/27 | approximate |
| 4 | St James Catholic Primary School Birmingham | 93.0% | Outstanding | oversubscribed 1.52 first prefs per place, 2026/27 | approximate |
| 5 | Coppice Primary School Sutton Coldfield | 92.0% | Good | about even 0.98 first prefs per place, 2026/27 | approximate |
| 6 | Bordesley Village Primary School Birmingham | 91.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 7 | St Joseph's Catholic Primary School Birmingham | 90.0% | Good | oversubscribed 1.17 first prefs per place, 2026/27 | approximate |
| 8 | Little Sutton Primary School Sutton Coldfield | 88.0% | Outstanding improving | oversubscribed 1.27 first prefs per place, 2026/27 | approximate |
| 9 | The Olive School, Birmingham Birmingham | 88.0% | Outstanding | oversubscribed 2.49 first prefs per place, 2026/27 | approximate |
| 10 | The Shirestone Academy Birmingham | 87.0% | Outstanding | about even 1.13 first prefs per place, 2026/27 | approximate |
| 11 | Lift Percy Shurmer Birmingham | 86.0% | Outstanding improving | oversubscribed 1.33 first prefs per place, 2026/27 | approximate |
| 12 | Lift Lea Forest Birmingham | 84.0% | Outstanding improving | oversubscribed 1.83 first prefs per place, 2026/27 | approximate |
| 13 | Nishkam Primary School Birmingham Birmingham | 84.0% | Not judged improving | oversubscribed 1.53 first prefs per place, 2026/27 | approximate |
| 14 | Penns Primary School Sutton Coldfield | 84.0% | Good | oversubscribed 1.17 first prefs per place, 2026/27 | approximate |
| 15 | St Catherine of Siena Catholic Primary School Birmingham | 84.0% | Good | oversubscribed 1.97 first prefs per place, 2026/27 | approximate |
| 16 | St Mary's Catholic Primary School Birmingham | 84.0% | Good | oversubscribed 1.17 first prefs per place, 2026/27 | approximate |
| 17 | Wylde Green Primary School Sutton Coldfield | 84.0% | Good | about even 0.98 first prefs per place, 2026/27 | approximate |
| 18 | Jervoise School Birmingham | 83.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 19 | Lift Montgomery Birmingham | 83.0% | Not judged | about even 1.05 first prefs per place, 2026/27 | approximate |
| 20 | Our Lady of Lourdes Catholic Primary School Birmingham | 83.0% | Not judged improving | about even 0.93 first prefs per place, 2026/27 | approximate |
| 21 | Princethorpe Junior School Birmingham | 83.0% | Good | — | approximate |
| 22 | St Matthew's CofE Primary School Birmingham | 83.0% | Not judged improving | about even 0.93 first prefs per place, 2026/27 | approximate |
| 23 | Moor Hall Primary School Sutton Coldfield | 82.0% | Not judged improving | about even 1.03 first prefs per place, 2026/27 | approximate |
| 24 | Chilcote Primary School Birmingham | 81.0% | Not judged | oversubscribed 1.28 first prefs per place, 2026/27 | approximate |
| 25 | St Dunstan's Catholic Primary School Birmingham | 81.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 26 | Christ The King Catholic Primary School Birmingham | 80.0% | Not judged improving | about even 1.09 first prefs per place, 2026/27 | approximate |
| 27 | Moseley Church of England Primary School Birmingham | 80.0% | Not judged improving | oversubscribed 1.7 first prefs per place, 2026/27 | approximate |
| 28 | St Columba's Catholic Primary School Birmingham hidden gem | 80.0% | Good | undersubscribed 0.72 first prefs per place, 2026/27 | approximate |
| 29 | St Gerard's Catholic Primary School Birmingham | 80.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 30 | St Peter's Catholic Primary School Birmingham | 80.0% | Outstanding | about even 1.1 first prefs per place, 2026/27 | approximate |
| 31 | Bournville Village Primary Birmingham | 79.0% | Good declining | about even 1.04 first prefs per place, 2026/27 | approximate |
| 32 | Colmore Junior School Birmingham | 79.0% | Good declining | — | approximate |
| 33 | Prince Albert Junior and Infant School Birmingham | 79.0% | Not judged | about even 1.02 first prefs per place, 2026/27 | approximate |
| 34 | St Jude's Catholic Primary School Birmingham | 79.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 35 | Whitehouse Common Primary School Sutton Coldfield | 79.0% | Good | about even 0.88 first prefs per place, 2026/27 | approximate |
| 36 | Acocks Green Primary School Birmingham | 78.0% | Good | oversubscribed 1.18 first prefs per place, 2026/27 | approximate |
| 37 | Al-Furqan Primary School Birmingham | 78.0% | Good | oversubscribed 1.2 first prefs per place, 2026/27 | approximate |
| 38 | Arden Primary School Birmingham | 78.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 39 | Ark Tindal Primary Academy Birmingham | 78.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 40 | Hill West Primary School Sutton Coldfield hidden gem | 78.0% | Good | undersubscribed 0.77 first prefs per place, 2026/27 | approximate |
| 41 | Lift Four Dwellings Primary Birmingham | 78.0% | Good improving | about even 0.97 first prefs per place, 2026/27 | approximate |
| 42 | Oasis Academy Short Heath Birmingham | 78.0% | Good | about even 0.91 first prefs per place, 2026/27 | approximate |
| 43 | Chad Vale Primary School Birmingham | 77.0% | Good | oversubscribed 1.35 first prefs per place, 2026/27 | approximate |
| 44 | Lozells Junior and Infant School and Nursery Birmingham | 77.0% | Good improving | about even 1.05 first prefs per place, 2026/27 | approximate |
| 45 | Our Lady of Fatima Catholic Primary School Birmingham | 77.0% | Requires improvement | about even 0.93 first prefs per place, 2026/27 | approximate |
| 46 | St Alban's Catholic Primary School Birmingham | 77.0% | Good | about even 1.13 first prefs per place, 2026/27 | approximate |
| 47 | St Michael's CofE Primary Academy, Handsworth Birmingham | 77.0% | Outstanding improving | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 48 | Heathfield Primary School Birmingham | 76.0% | Good | about even 1.07 first prefs per place, 2026/27 | approximate |
| 49 | Pegasus Primary School Birmingham | 76.0% | Good | undersubscribed 0.82 first prefs per place, 2026/27 | approximate |
| 50 | St Anne's Catholic Primary School Birmingham | 76.0% | Good declining | undersubscribed 0.79 first prefs per place, 2026/27 | approximate |
| 51 | Corpus Christi Catholic Primary School Birmingham | 75.0% | Good | about even 0.87 first prefs per place, 2026/27 | approximate |
| 52 | Dorrington Academy Birmingham | 75.0% | Outstanding | about even 0.95 first prefs per place, 2026/27 | approximate |
| 53 | Hall Green Junior School Birmingham | 75.0% | Good | — | approximate |
| 54 | Maney Hill Primary School Sutton Coldfield | 75.0% | Good declining | about even 0.9 first prefs per place, 2026/27 | approximate |
| 55 | Northfield Manor Primary Academy Birmingham | 75.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 56 | Slade Primary School Birmingham | 75.0% | Good | about even 0.88 first prefs per place, 2026/27 | approximate |
| 57 | The Deanery Church of England Primary School Sutton Coldfield | 75.0% | Not judged | about even 0.98 first prefs per place, 2026/27 | approximate |
| 58 | Twickenham Primary School Birmingham | 75.0% | Good | about even 0.98 first prefs per place, 2026/27 | approximate |
| 59 | Warren Farm Primary School Birmingham | 75.0% | Good improving | about even 0.95 first prefs per place, 2026/27 | approximate |
| 60 | Water Mill Primary School Birmingham | 75.0% | Good | about even 1.03 first prefs per place, 2026/27 | approximate |
| 61 | Woodhouse Primary Academy Birmingham | 75.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 62 | Brownmead Primary Academy Birmingham | 74.0% | Good improving | about even 1.03 first prefs per place, 2026/27 | approximate |
| 63 | Chivenor Primary School Birmingham | 74.0% | Not judged improving | about even 0.96 first prefs per place, 2026/27 | approximate |
| 64 | Tiverton Academy Birmingham | 74.0% | Not judged | undersubscribed 0.81 first prefs per place, 2026/27 | approximate |
| 65 | Aston Tower Community Primary School Birmingham | 73.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 66 | Bells Farm Primary School Birmingham | 73.0% | Good declining | about even 0.87 first prefs per place, 2026/27 | approximate |
| 67 | Billesley Primary School Birmingham | 73.0% | Outstanding improving | oversubscribed 1.19 first prefs per place, 2026/27 | approximate |
| 68 | Cherry Orchard Primary School Birmingham | 73.0% | Good | about even 0.94 first prefs per place, 2026/27 | approximate |
| 69 | Holy Cross Catholic Primary School Sutton Coldfield | 73.0% | Good | about even 1.1 first prefs per place, 2026/27 | approximate |
| 70 | Lakey Lane Primary School Birmingham | 73.0% | Good | undersubscribed 0.8 first prefs per place, 2026/27 | approximate |
| 71 | SS John and Monica Catholic Primary School Birmingham | 73.0% | Good | undersubscribed 0.81 first prefs per place, 2026/27 | approximate |
| 72 | St Brigid's Catholic Primary School Birmingham | 73.0% | Good | about even 0.94 first prefs per place, 2026/27 | approximate |
| 73 | St Mary's Church of England Primary School Birmingham | 73.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 74 | St Saviour's C of E Primary School Birmingham | 73.0% | Good declining | about even 1.0 first prefs per place, 2026/27 | approximate |
| 75 | Town Junior School Sutton Coldfield | 73.0% | Good improving | — | approximate |
| 76 | Westminster Primary School Birmingham | 73.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 77 | Birchfield Primary School Birmingham hidden gem | 72.0% | Good | undersubscribed 0.77 first prefs per place, 2026/27 | approximate |
| 78 | Chilwell Croft Academy Birmingham | 72.0% | Good improving | about even 0.96 first prefs per place, 2026/27 | approximate |
| 79 | Nelson Primary School Birmingham hidden gem | 72.0% | Good improving | undersubscribed 0.79 first prefs per place, 2026/27 | approximate |
| 80 | Parkfield Community School Birmingham | 72.0% | Outstanding | about even 0.95 first prefs per place, 2026/27 | approximate |
| 81 | St Bernard's Catholic Primary School Birmingham | 72.0% | Good | undersubscribed 0.79 first prefs per place, 2026/27 | approximate |
| 82 | St Margaret Mary RC Junior and Infant School Birmingham | 72.0% | Not judged | oversubscribed 1.16 first prefs per place, 2026/27 | approximate |
| 83 | St Peters CofE Primary School Birmingham | 72.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 84 | Sutton Park Primary Sutton Coldfield | 72.0% | Good | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 85 | Barr View Primary & Nursery Academy Birmingham | 71.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 86 | Oasis Academy Blakenhale Junior Birmingham | 71.0% | Good improving | — | approximate |
| 87 | St Francis Church of England Aided Primary School and Nursery Birmingham | 71.0% | Not judged | about even 0.96 first prefs per place, 2026/27 | approximate |
| 88 | St James Church of England Primary School, Handsworth Birmingham | 71.0% | Good | about even 0.97 first prefs per place, 2026/27 | approximate |
| 89 | The Orchards Primary Academy Birmingham | 71.0% | Good | about even 0.85 first prefs per place, 2026/27 | approximate |
| 90 | Walmley Junior School Sutton Coldfield | 71.0% | Not judged improving | — | approximate |
| 91 | Audley Primary School Birmingham | 70.0% | Good improving | about even 0.9 first prefs per place, 2026/27 | approximate |
| 92 | Colmers Farm Primary School Birmingham | 70.0% | Good | undersubscribed 0.85 first prefs per place, 2026/27 | approximate |
| 93 | Gilbertstone Primary School Birmingham | 70.0% | Good | undersubscribed 0.8 first prefs per place, 2026/27 | approximate |
| 94 | Moor Green Primary Academy Birmingham | 70.0% | Outstanding improving | oversubscribed 1.37 first prefs per place, 2026/27 | approximate |
| 95 | Oasis Academy Hobmoor Birmingham | 70.0% | Good | about even 1.05 first prefs per place, 2026/27 | approximate |
| 96 | Shaw Hill Primary School Birmingham | 70.0% | Outstanding improving | about even 0.96 first prefs per place, 2026/27 | approximate |
| 97 | Somerville Primary (NC) School Birmingham | 70.0% | Good | about even 0.89 first prefs per place, 2026/27 | approximate |
| 98 | St John's & St Peter's CofE Primary Birmingham | 70.0% | Good improving | about even 1.07 first prefs per place, 2026/27 | approximate |
| 99 | City Road Primary School Birmingham | 69.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 100 | Fairway Primary Academy Birmingham | 69.0% | Requires improvement declining | about even 1.0 first prefs per place, 2026/27 | approximate |
| 101 | Harborne Primary School Birmingham | 69.0% | Not judged | about even 0.86 first prefs per place, 2026/27 | approximate |
| 102 | Heath Mount Primary School BIRMINGHAM | 69.0% | Requires improvement | undersubscribed 0.72 first prefs per place, 2026/27 | approximate |
| 103 | Holy Family Catholic Primary School Birmingham | 69.0% | Not judged | about even 0.94 first prefs per place, 2026/27 | approximate |
| 104 | Manor Park Primary Academy Birmingham | 69.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 105 | Regents Park Community Primary School Birmingham | 69.0% | Good | about even 0.89 first prefs per place, 2026/27 | approximate |
| 106 | Stanville Primary School Birmingham | 69.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 107 | Ward End Primary School Birmingham | 69.0% | Good | about even 0.98 first prefs per place, 2026/27 | approximate |
| 108 | Adderley Primary School Birmingham | 68.0% | Good improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 109 | Clifton Primary School Birmingham | 68.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 110 | Cotteridge Primary School Birmingham | 68.0% | Good | about even 1.03 first prefs per place, 2026/27 | approximate |
| 111 | Green Meadow Primary School Birmingham | 68.0% | Good improving | about even 0.95 first prefs per place, 2026/27 | approximate |
| 112 | Hawthorn Primary School Birmingham | 68.0% | Good | about even 0.88 first prefs per place, 2026/27 | approximate |
| 113 | Merritts Brook Primary E-ACT Academy Birmingham | 68.0% | Good | oversubscribed 1.33 first prefs per place, 2026/27 | approximate |
| 114 | William Murdoch Primary School Birmingham | 68.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 115 | Canterbury Cross Primary School Birmingham | 67.0% | Good | oversubscribed 1.42 first prefs per place, 2026/27 | approximate |
| 116 | Hawkesley Church Primary Academy Birmingham | 67.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 117 | Ladypool Primary School Birmingham | 67.0% | Good improving | about even 0.89 first prefs per place, 2026/27 | approximate |
| 118 | Oasis Academy Boulton Birmingham | 67.0% | Good | about even 0.85 first prefs per place, 2026/27 | approximate |
| 119 | Park Hill Primary School Birmingham | 67.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 120 | St John Fisher Catholic Primary School Birmingham | 67.0% | Good | oversubscribed 1.6 first prefs per place, 2026/27 | approximate |
| 121 | St Peter and St Paul RC Junior and Infant School Birmingham | 67.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 122 | Stirchley Primary School Birmingham | 67.0% | Good | about even 1.03 first prefs per place, 2026/27 | approximate |
| 123 | Thornton Primary School Birmingham | 67.0% | Good | oversubscribed 2.0 first prefs per place, 2016/17 | approximate |
| 124 | Boldmere Junior School Sutton Coldfield | 66.0% | Not judged | — | approximate |
| 125 | Calshot Primary School Birmingham | 66.0% | Good | about even 0.91 first prefs per place, 2026/27 | approximate |
| 126 | Colebourne Primary School Birmingham | 66.0% | Good | oversubscribed 1.23 first prefs per place, 2026/27 | approximate |
| 127 | Hillstone Primary School Birmingham | 66.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 128 | Hollyfield Primary School Sutton Coldfield | 66.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 129 | Kings Heath Primary School Birmingham | 66.0% | Good | undersubscribed 0.84 first prefs per place, 2026/27 | approximate |
| 130 | New Hall Primary School Sutton Coldfield | 66.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 131 | Quinton Church Primary School Birmingham | 66.0% | Good | about even 1.03 first prefs per place, 2026/27 | approximate |
| 132 | St Chad's Catholic Primary School Birmingham | 66.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 133 | Brookvale Primary School Birmingham | 65.0% | Good improving | oversubscribed 1.27 first prefs per place, 2026/27 | approximate |
| 134 | Greenholm Primary School Birmingham | 65.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 135 | Highters Heath Community School Birmingham | 65.0% | Inadequate | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 136 | Kingsland Primary School (NC) Birmingham | 65.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 137 | Raddlebarn Primary School Birmingham | 65.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 138 | St Paul's Catholic Primary School Birmingham | 65.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 139 | The Oval School Birmingham | 65.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 140 | Featherstone Primary School Birmingham | 64.0% | Good improving | about even 0.9 first prefs per place, 2026/27 | approximate |
| 141 | Highfield Junior and Infant School Birmingham | 64.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 142 | Mere Green Primary School Sutton Coldfield | 64.0% | Not judged | about even 0.85 first prefs per place, 2026/27 | approximate |
| 143 | West Heath Primary School Birmingham | 64.0% | Good improving | about even 0.87 first prefs per place, 2026/27 | approximate |
| 144 | Abbey Catholic Primary School Birmingham | 63.0% | Good | about even 0.98 first prefs per place, 2026/27 | approximate |
| 145 | Beeches Junior School Birmingham | 63.0% | Good | — | approximate |
| 146 | Christ Church CofE Controlled Primary School and Nursery Birmingham | 63.0% | Outstanding | about even 0.86 first prefs per place, 2026/27 | approximate |
| 147 | Erdington Hall Primary School Birmingham | 63.0% | Good improving | about even 0.93 first prefs per place, 2026/27 | approximate |
| 148 | Gossey Lane Academy Birmingham | 63.0% | Not judged | undersubscribed 0.82 first prefs per place, 2026/27 | approximate |
| 149 | Kings Rise Academy Birmingham | 63.0% | Good declining | about even 0.97 first prefs per place, 2026/27 | approximate |
| 150 | Leigh Primary School Birmingham | 63.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 151 | Mapledene Primary School Birmingham | 63.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 152 | Minworth Junior and Infant School SUTTON COLDFIELD | 63.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 153 | Albert Bradbeer Primary Academy Birmingham | 62.0% | Not judged improving | about even 0.93 first prefs per place, 2026/27 | approximate |
| 154 | Heathlands Primary Academy Birmingham hidden gem | 62.0% | Good improving | undersubscribed 0.79 first prefs per place, 2026/27 | approximate |
| 155 | Holy Souls Catholic Primary School Birmingham | 62.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 156 | King David Primary School Birmingham | 62.0% | Requires improvement | about even 1.0 first prefs per place, 2026/27 | approximate |
| 157 | Oasis Academy Foundry Birmingham | 62.0% | Outstanding improving | about even 1.07 first prefs per place, 2026/27 | approximate |
| 158 | St George's Church of England Primary School Birmingham | 62.0% | Good | about even 1.03 first prefs per place, 2026/27 | approximate |
| 159 | The Oaklands Primary School Birmingham | 62.0% | Good | undersubscribed 0.82 first prefs per place, 2026/27 | approximate |
| 160 | Yenton Primary School Birmingham | 62.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 161 | English Martyrs' Catholic Primary School Birmingham hidden gem | 61.0% | Good | undersubscribed 0.74 first prefs per place, 2026/27 | approximate |
| 162 | Grestone Academy Birmingham | 61.0% | Good improving | about even 1.0 first prefs per place, 2026/27 | approximate |
| 163 | Nansen Primary School Birmingham | 61.0% | Good | about even 0.98 first prefs per place, 2026/27 | approximate |
| 164 | Reaside Academy Birmingham | 61.0% | Good improving | — | approximate |
| 165 | Severne Junior Infant and Nursery School Birmingham | 61.0% | Good | about even 0.89 first prefs per place, 2026/27 | approximate |
| 166 | St Martin de Porres Catholic Primary School Birmingham | 61.0% | Good | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 167 | World's End Junior School Birmingham | 61.0% | Good | — | approximate |
| 168 | Yew Tree Community Junior and Infant School (NC) Birmingham | 61.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 169 | Chandos Primary School Birmingham | 60.0% | Requires improvement declining | undersubscribed 0.72 first prefs per place, 2026/27 | approximate |
| 170 | Cofton Primary School Birmingham | 60.0% | Good improving | about even 1.13 first prefs per place, 2026/27 | approximate |
| 171 | Elms Farm Community Primary School Birmingham | 60.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 172 | Nelson Mandela School Birmingham | 60.0% | Good declining | about even 0.9 first prefs per place, 2026/27 | approximate |
| 173 | St Joseph's Catholic Primary School Sutton Coldfield | 60.0% | Good | oversubscribed 1.17 first prefs per place, 2026/27 | approximate |
| 174 | St Mark's Catholic Primary School Birmingham | 60.0% | Not judged | about even 1.0 first prefs per place, 2026/27 | approximate |
| 175 | St Nicholas Catholic Primary School Sutton Coldfield | 60.0% | Good | oversubscribed 1.3 first prefs per place, 2026/27 | approximate |
| 176 | Timberley Academy Birmingham | 60.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 177 | Yardley Primary School Birmingham | 60.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 178 | Alston Primary School Birmingham | 59.0% | Good improving | about even 0.94 first prefs per place, 2026/27 | approximate |
| 179 | Barford Primary School Birmingham | 59.0% | Good | undersubscribed 0.82 first prefs per place, 2026/27 | approximate |
| 180 | Kings Norton Primary School BIRMINGHAM | 59.0% | Not judged | about even 0.93 first prefs per place, 2026/27 | approximate |
| 181 | Redhill Primary School Birmingham | 59.0% | Good | undersubscribed 0.79 first prefs per place, 2026/27 | approximate |
| 182 | Tame Valley Academy Birmingham | 59.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 183 | Turves Green Primary School Birmingham | 59.0% | Good | about even 0.92 first prefs per place, 2026/27 | approximate |
| 184 | Wheelers Lane Primary School Birmingham | 59.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 185 | Grendon Primary School Birmingham | 58.0% | Good improving | about even 1.13 first prefs per place, 2026/27 | approximate |
| 186 | Sacred Heart Catholic School Birmingham | 58.0% | Requires improvement | about even 0.89 first prefs per place, 2026/27 | approximate |
| 187 | St Bernadette's Catholic Primary School Birmingham | 58.0% | Good | about even 0.94 first prefs per place, 2026/27 | approximate |
| 188 | St Edward's Catholic Primary School Birmingham | 58.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 189 | Stechford Primary School Birmingham | 58.0% | Good | about even 0.91 first prefs per place, 2026/27 | approximate |
| 190 | The Oaks Primary School Birmingham | 58.0% | Good | about even 0.91 first prefs per place, 2026/27 | approximate |
| 191 | Welford Primary School Birmingham | 58.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 192 | Yarnfield Primary School Birmingham hidden gem | 58.0% | Good | undersubscribed 0.68 first prefs per place, 2026/27 | approximate |
| 193 | Bellfield Junior School Birmingham | 57.0% | Good | — | approximate |
| 194 | Glenmead Primary School Birmingham | 57.0% | Good improving | about even 0.89 first prefs per place, 2026/27 | approximate |
| 195 | Oasis Academy Woodview Birmingham | 57.0% | Not judged declining | undersubscribed 0.5 first prefs per place, 2026/27 | approximate |
| 196 | SS Mary & John Catholic Primary School Birmingham | 57.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 197 | Saint Barnabas Church of England Primary School Birmingham | 57.0% | Good | about even 0.98 first prefs per place, 2026/27 | approximate |
| 198 | St Joseph's Catholic Primary School Birmingham hidden gem | 57.0% | Good | undersubscribed 0.65 first prefs per place, 2026/27 | approximate |
| 199 | St Marys C of E Primary and Nursery, Academy, Handsworth Birmingham | 57.0% | Good | about even 0.93 first prefs per place, 2026/27 | approximate |
| 200 | Anderton Park Primary School Birmingham hidden gem | 56.0% | Good improving | undersubscribed 0.79 first prefs per place, 2026/27 | approximate |
| 201 | Brookfields Primary School Birmingham | 56.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 202 | Lyndon Green Junior School Birmingham | 56.0% | Good | — | approximate |
| 203 | Paganel Primary School Birmingham | 56.0% | Good | about even 0.94 first prefs per place, 2026/27 | approximate |
| 204 | Greet Primary School Birmingham | 55.0% | Not judged | undersubscribed 0.74 first prefs per place, 2026/27 | approximate |
| 205 | Hodge Hill Primary School Birmingham | 55.0% | Good improving | about even 0.89 first prefs per place, 2026/27 | approximate |
| 206 | Our Lady's Catholic Primary School Birmingham | 55.0% | Good | undersubscribed 0.83 first prefs per place, 2026/27 | approximate |
| 207 | St John's CofE Primary School Birmingham | 55.0% | Not judged | about even 0.93 first prefs per place, 2026/27 | approximate |
| 208 | Conway Primary School Birmingham | 54.0% | Not judged | about even 0.96 first prefs per place, 2026/27 | approximate |
| 209 | James Watt Primary School Birmingham | 54.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 210 | St Thomas Church of England Primary School Birmingham | 54.0% | Not judged | oversubscribed 1.57 first prefs per place, 2026/27 | approximate |
| 211 | Grove School Birmingham | 53.0% | Good | about even 0.95 first prefs per place, 2026/27 | approximate |
| 212 | Holy Trinity CE Primary Academy (Handsworth) Birmingham | 53.0% | Good improving | about even 0.96 first prefs per place, 2026/27 | approximate |
| 213 | Kitwell Primary School Birmingham | 53.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 214 | Rookery School Birmingham | 53.0% | Good | about even 0.96 first prefs per place, 2026/27 | approximate |
| 215 | Springfield Primary Academy Birmingham | 53.0% | Good | about even 0.9 first prefs per place, 2026/27 | approximate |
| 216 | Kingsthorne Primary School Birmingham | 52.0% | Good improving | about even 0.93 first prefs per place, 2026/27 | approximate |
| 217 | Nonsuch Primary School Birmingham | 52.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 218 | St Cuthbert's RC Junior and Infant (NC) School Birmingham | 52.0% | Good declining | about even 1.07 first prefs per place, 2026/27 | approximate |
| 219 | St Patrick and St Edmund's Catholic Primary School Birmingham | 52.0% | Good improving | about even 0.94 first prefs per place, 2026/27 | approximate |
| 220 | Birches Green Primary School Birmingham | 51.0% | — | about even 0.98 first prefs per place, 2026/27 | approximate |
| 221 | Hollywood Primary School Birmingham | 51.0% | Good | about even 0.89 first prefs per place, 2026/27 | approximate |
| 222 | E-ACT Nechells Academy Birmingham | 50.0% | Good | about even 1.0 first prefs per place, 2026/27 | approximate |
| 223 | Harper Bell Seventh-day Adventist School Birmingham | 50.0% | Not judged improving | undersubscribed 0.67 first prefs per place, 2026/27 | approximate |
| 224 | Our Lady and St Rose of Lima Catholic Primary School Birmingham | 50.0% | Good | about even 1.03 first prefs per place, 2026/27 | approximate |
| 225 | Wychall Primary School Birmingham | 50.0% | Good improving | about even 0.92 first prefs per place, 2026/27 | approximate |
| 226 | Anglesey Primary School Birmingham | 49.0% | Good | about even 0.98 first prefs per place, 2026/27 | approximate |
| 227 | Rednal Hill Junior School Birmingham | 49.0% | Good | — | approximate |
| 228 | The Rosary Catholic Primary School Birmingham | 49.0% | Good improving | about even 0.88 first prefs per place, 2026/27 | approximate |
| 229 | Deykin Avenue Junior and Infant School Birmingham | 48.0% | Inadequate | undersubscribed 0.77 first prefs per place, 2026/27 | approximate |
| 230 | Firs Primary School Birmingham | 48.0% | Requires improvement | about even 0.96 first prefs per place, 2026/27 | approximate |
